Academic Program Analytics
Interactive visualization of ACBSP accredited programs, retention rates, and graduation statistics
Diploma Programs
- Diploma in Accounting
- Diploma in Management
- Diploma in Public Relations
- Diploma in IT Management
Bachelor Programs
- Information Technology Management
- Business Administration (BBA)
- Accounting (BSc.)
- Banking and Finance (BSc.)
- Marketing (BSc.)
Master Programs
- MBA Auditing
- MBA Corporate Governance
- MBA Finance and Accounting
- MBA Marketing
- MBA Petroleum Accounting
- MPhil Leadership
- MSc Leadership
Program Distribution by Level
Retention & Attrition Overview
Average Retention Rate by Program Level
Top 5 Programs by Retention
Retention Trend Over Years
| Program | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | Total |
|---|---|---|---|---|---|
| BSc IT Management | 91.00% | 96.27% | 82.81% | 63.87% | 76.28% |
| BBA | 94.74% | 94.04% | 86.29% | 77.73% | 86.31% |
| BSc Accounting | 95.78% | 95.94% | 89.87% | 81.92% | 90.88% |
Graduation Statistics Overview
Graduates by Year
Degree Classification Distribution
Top Programs by Graduates
| Program | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | Total |
|---|---|---|---|---|---|
| BBA | 684 | 742 | 1,032 | 1,103 | 3,561 |
| BSc Accounting | 636 | 543 | 541 | 503 | 2,223 |
| MBA Accounting | 344 | 382 | 477 | 396 | 1,599 |
Data Visualisation for ACBSP Programmes
