The UPSA Law School hereby publishes the interview list and schedule for 3-year post first-degree Bachelor of Laws programme.
|
UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA UPSA LAW SCHOOL 3-YEAR POST FIRST DEGREE BACHELOR OF LAWS ADMISSION INTERVIEW LIST AND SCHEDULE TUESDAY, 27TH MAY, 2025 REPORTING TIME : 8:00AM. VENUE: UPSA LAW SCHOOL
|
|
| S/N | INDEX NUMBERS |
| 1 | 77017656 |
| 2 | 77010787 |
| 3 | 77013835 |
| 4 | 77006925 |
| 5 | 77017630 |
| 6 | 77007765 |
| 7 | 77007963 |
| 8 | 77007234 |
| 9 | 77015671 |
| 10 | 77007645 |
| 11 | 77013839 |
| 12 | 77005948 |
| 13 | 77009644 |
| 14 | 77007934 |
| 15 | 77012122 |
| 16 | 77014525 |
| 17 | 77017835 |
| 18 | 77006582 |
| 19 | 77017822 |
| 20 | 77010625 |
|
UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA UPSA LAW SCHOOL 3-YEAR POST FIRST DEGREE BACHELOR OF LAWS ADMISSION INTERVIEW LIST AND SCHEDULE TUESDAY, 27TH MAY, 2025 REPORTING TIME : 11:00AM. VENUE: UPSA LAW SCHOOL |
|
| S/N | INDEX NUMBERS |
| 21 | 77007724 |
| 22 | 77009660 |
| 23 | 77007366 |
| 24 | 77011228 |
| 25 | 77014345 |
| 26 | 77013687 |
| 27 | 77011134 |
| 28 | 77015515 |
| 29 | 77015599 |
| 30 | 77014634 |
| 31 | 77011712 |
| 32 | 77009110 |
| 33 | 77008523 |
| 34 | 77017811 |
| 35 | 77014253 |
| 36 | 77008920 |
| 37 | 77010027 |
| 38 | 77017708 |
| 39 | 77006910 |
| 40 | 77006527 |
|
UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA UPSA LAW SCHOOL 3-YEAR POST FIRST DEGREE BACHELOR OF LAWS ADMISSION INTERVIEW LIST AND SCHEDULE TUESDAY, 27TH MAY, 2025 REPORTING TIME : 1:00PM. VENUE: UPSA LAW SCHOOL |
|
| S/N | INDEX NUMBERS |
| 41 | 77017679 |
| 42 | 77011658 |
| 43 | 77017806 |
| 44 | 77014817 |
| 45 | 77017602 |
| 46 | 77008758 |
| 47 | 77008497 |
| 48 | 77011993 |
| 49 | 77013631 |
| 50 | 77014947 |
| 51 | 77014335 |
| 52 | 77011416 |
| 53 | 77011260 |
| 54 | 77017761 |
| 55 | 77010824 |
| 56 | 77017623 |
| 57 | 77009824 |
| 58 | 77007942 |
| 59 | 77012983 |
| 60 | 77011158 |
|
UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA UPSA LAW SCHOOL 3-YEAR POST FIRST DEGREE BACHELOR OF LAWS ADMISSION INTERVIEW LIST AND SCHEDULE WEDNESDAY, 28TH MAY, 2025 REPORTING TIME : 8:00AM. VENUE: UPSA LAW SCHOOL |
|
| S/N | INDEX NUMBERS |
| 61 | 77009092 |
| 62 | 77017624 |
| 63 | 77011040 |
| 64 | 77017401 |
| 65 | 77008781 |
| 66 | 77014510 |
| 67 | 77008776 |
| 68 | 77008885 |
| 69 | 77010414 |
| 70 | 77006523 |
| 71 | 77006524 |
| 72 | 77017640 |
| 73 | 77006132 |
| 74 | 77011948 |
| 75 | 77010212 |
| 76 | 77010052 |
| 77 | 77017841 |
| 78 | 77017804 |
| 79 | 77014538 |
| 80 | 77013807 |
|
UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA UPSA LAW SCHOOL 3-YEAR POST FIRST DEGREE BACHELOR OF LAWS ADMISSION INTERVIEW LIST AND SCHEDULE WEDNESDAY, 28TH MAY, 2025 REPORTING TIME : 11:00AM. VENUE: UPSA LAW SCHOOL |
|
| S/N | INDEX NUMBERS |
| 81 | 77014955 |
| 82 | 77007746 |
| 83 | 77008877 |
| 84 | 77006145 |
| 85 | 77015474 |
| 86 | 77010077 |
| 87 | 77009877 |
| 88 | 77009965 |
| 89 | 77015658 |
| 90 | 77010354 |
| 91 | 77014785 |
| 92 | 77014684 |
| 93 | 77007193 |
| 94 | 77010532 |
| 95 | 77017668 |
| 96 | 77015182 |
| 97 | 77008184 |
| 98 | 77006089 |
| 99 | 77014678 |
| 100 | 77011609 |
|
UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA UPSA LAW SCHOOL 3-YEAR POST FIRST DEGREE BACHELOR OF LAWS ADMISSION INTERVIEW LIST AND SCHEDULE THURSDAY, 29TH MAY, 2025 REPORTING TIME : 8:00AM. VENUE: UPSA LAW SCHOOL |
|
| S/N | INDEX NUMBERS |
| 121 | 77015490 |
| 122 | 77014207 |
| 123 | 77010176 |
| 124 | 77010201 |
| 125 | 77015242 |
| 126 | 77014858 |
| 127 | 77010123 |
| 128 | 77017785 |
| 129 | 77018284 |
| 130 | 77017618 |
| 131 | 77017606 |
| 132 | 77014776 |
| 133 | 77008396 |
| 134 | 77010664 |
| 135 | 77015204 |
| 136 | 77011327 |
| 137 | 77006150 |
| 138 | 77017676 |
| 139 | 77017836 |
| 140 | 77015573 |
|
UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA UPSA LAW SCHOOL 3-YEAR POST FIRST DEGREE BACHELOR OF LAWS ADMISSION INTERVIEW LIST AND SCHEDULE THURSDAY, 29TH MAY, 2025 REPORTING TIME : 11:00AM. VENUE: UPSA LAW SCHOOL |
|
| S/N | INDEX NUMBERS |
| 141 | 77014823 |
| 142 | 77008391 |
| 143 | 77009432 |
| 144 | 77017712 |
| 145 | 77014692 |
| 146 | 77010880 |
| 147 | 77017621 |
| 148 | 77015604 |
| 149 | 77007063 |
| 150 | 77007406 |
| 151 | 77011851 |
| 152 | 77015778 |
| 153 | 77006568 |
| 154 | 77012513 |
| 155 | 77013761 |
| 156 | 77014467 |
| 157 | 77013256 |
| 158 | 77013680 |
| 159 | 77014791 |
| 160 | 77006020 |
|
UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA UPSA LAW SCHOOL 3-YEAR POST FIRST DEGREE BACHELOR OF LAWS ADMISSION INTERVIEW LIST AND SCHEDULE THURSDAY, 29TH MAY, 2025 REPORTING TIME : 1:00PM. VENUE: UPSA LAW SCHOOL |
|
| S/N | INDEX NUMBERS |
| 161 | 77011520 |
| 162 | 77006984 |
| 163 | 77010325 |
| 164 | 77014222 |
| 165 | 77015700 |
| 166 | 77014887 |
| 167 | 77008253 |
| 168 | 77013628 |
| 169 | 77017735 |
| 170 | 77007056 |
| 171 | 77007657 |
| 172 | 77011320 |
| 173 | 77015194 |
| 174 | 77011245 |
| 175 | 77017587 |
| 176 | 77006684 |
| 177 | 77007049 |
| 178 | 77007616 |
| 179 | 77015123 |
| 180 | 77011857 |
|
UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA UPSA LAW SCHOOL 3-YEAR POST FIRST DEGREE BACHELOR OF LAWS ADMISSION INTERVIEW LIST AND SCHEDULE FRIDAY, 30TH MAY, 2025 REPORTING TIME : 8:00AM. VENUE: UPSA LAW SCHOOL |
|
| S/N | INDEX NUMBERS |
| 181 | 77011633 |
| 182 | 77011799 |
| 183 | 77006508 |
| 184 | 77010592 |
| 185 | 77011181 |
| 186 | 77011547 |
| 187 | 77010520 |
| 188 | 77012000 |
| 189 | 77012490 |
| 190 | 77013832 |
| 191 | 77012697 |
| 192 | 77015206 |
| 193 | 77017763 |
| 194 | 77009088 |
| 195 | 77010640 |
| 196 | 77013864 |
| 197 | 77011054 |
| 198 | 77017833 |
| 199 | 77011147 |
| 200 | 77013851 |
|
UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA UPSA LAW SCHOOL 3-YEAR POST FIRST DEGREE BACHELOR OF LAWS ADMISSION INTERVIEW LIST AND SCHEDULE FRIDAY, 30TH MAY, 2025 REPORTING TIME : 11:00AM. VENUE: UPSA LAW SCHOOL |
|
| S/N | INDEX NUMBERS |
| 201 | 77006507 |
| 202 | 77008321 |
| 203 | 77013720 |
| 204 | 77011398 |
| 205 | 77017840 |
| 206 | 77013724 |
| 207 | 77008014 |
| 208 | 77011526 |
| 209 | 77017687 |
| 210 | 77007241 |
| 211 | 77014951 |
| 212 | 77010406 |
| 213 | 77014005 |
| 214 | 77013498 |
| 215 | 77008045 |
| 216 | 77017686 |
| 217 | 77012176 |
| 218 | 77017786 |
| 219 | 77006064 |
| 220 | 77010536 |


