The University of Professional Studies, Accra has established that fees will be paid by students as set out in the fees schedule published before the beginning of a new academic year.
The approved fees normally comprise: academic facility user fees and miscellaneous charges.
The fees policy in part provides as follows:
Fees are not subject to increment once enrolled on an academic programme as a student.
Fees charged per academic year are supposed to be paid by two installments i.e. 50% at the beginning of the first semester and the remaining 50% at the start of the second semester. Full payment (100%) is, however, accepted if the student can afford.
A student rusticated or suspended or withdrawn or dismissed under a University policy or procedure is not entitled to a refund as specified in the students’ handbook.
The approved fees for the 2025/2026 academic year are provided as follows:
ACADEMIC FACILITY USER FEES & MISCELLANEOUS CHARGES: UNDERGRADUATE AND DIPLOMA PROGRAMMES | ||||
Category of Student | Fee Type | Annual Amount (GH₵) | Initial Payment (50%) (GH₵) | Bank |
Diploma | Academic Facility User Fees | 4,420.00 | 2,210.00 | Access Bank
|
Undergraduate (Regular, Evening & Weekend) | Academic Facility User Fees | 4,975.00 | 2,487.50 | |
3-Year Post 1st Degree Bachelor of Laws (LLB) | Academic Facility User Fees | 11,737.00 | 5,868.50 | |
4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 6,183.00 | 3,091.50 | |
Full-Fee Paying 4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 12,364.00 | 6,182.00 | |
MISCELLANEOUS (OTHER CHARGES) | ||||
All Diploma & Undergraduate Students | Medical Levy & Examination Fees | 180.00 | 180.00 | Access Bank –
|
Sports Levy | 20.00 | 20.00 | ||
Hostel Fund | 10.00 | 10.00 | ||
SRC Dues | 60.00 | 60.00 | ||
Faculty Dues | 40.00 | 40.00 | ||
Hall Dues | 30.00 | 30.00 | ||
Chest X-ray | 200.00 | 200.00 | ||
Online Teaching Levy | 120.00 | 120.00 | ||
POSTGRADUATE PROGRAMMES | ||||
Category of Students | Fee Type | Full Payment for the Entire Duration (GH₵) | Initial Payment (GH₵) | Bank |
MPhil/MBA/MSc (2 Years) | Academic Facility User Fees | 26,500.00 | 6,625.00 | Access Bank |
MA/MSc IRM & PM (1 Year) | 18,935.00 | 9,467.50 | ||
MBA in Impact Ent. & Inn. Mgt. (18 Months) | 27,040.00 | 6,760.00 | ||
MBA (Distance Learning) | 23,536.00 | 5,884.00 | ||
Miscellaneous (Other Charges) | ||||
All Postgraduate Programmes | Medical Levy & Examination Fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | ||
Hostel Fund | 10.00 | 10.00 | ||
GRASAG Dues | 200.00 | 200.00 | ||
Faculty Dues | 40.00 | 40.00 | ||
Hall Dues | 30.00 | 30.00 | ||
Chest X-ray | 200.00 | 200.00 | ||
Online teaching Levy | 120.00 | 120.oo | ||
ACADEMIC FACILITY SUBSIDIZED FEES & MISCELLANEOUS CHARGES: UNDERGRADUATE AND DIPLOMA PROGRAMMES | ||||
Category of Student | Fee Type | Annual Amount (US$) | Initial Payment (50%) (US$) | Bank |
Diploma | Academic Facility User Fees | 2,000.00 | 1,000.00 | Access Bank
|
Undergraduate (Regular, Evening & Weekend) | Academic Facility User Fees | 2,000.00 | 1,000.00 | |
3-Year Post 1st Degree Bachelor of Laws (LLB) | Academic Facility User Fees | 2,000.00 | 1,000.00 | |
4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 2,000.00 | 1,000.00 | |
Miscellaneous (Other Charges) | GH₵ | GH₵ |
| |
All Diploma & Undergraduate Students | Medical Levy & Examination Fees | 180.00 | 180.00 | Access Bank –
|
Sports Levy | 20.00 | 20.00 | ||
Hostel Fund | 10.00 | 10.00 | ||
SRC Dues | 60.00 | 60.00 | ||
Faculty Dues | 40.00 | 40.00 | ||
Hall Dues | 30.00 | 30.00 | ||
Chest X-ray | 200.00 | 200.00 | ||
Online Teaching Levy | 120.00 | 120.00 | ||
POSTGRADUATE PROGRAMMES | ||||
Category of Students | Fee Type | Full Payment for the Entire Duration (US$) | Initial Payment (US$) | Bank |
MPhil/MBA/MSc | Academic Facility User Fees | 3,000.00 | 1,500.00 | Access Bank |
MA | 3,000.00 | 1,500.00 | ||
Miscellaneous (Other Charges) | GH₵ | GH₵ |
| |
All Postgraduate Programmes | Medical Levy & Examination Fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | ||
Hostel Fund | 10.00 | 10.00 | ||
GRASAG Dues | 200.00 | 200.00 | ||
Faculty Dues | 40.00 | 40.00 | ||
Hall Dues | 30.00 | 30.00 | ||
Chest X-ray | 200.00 | 200.00 | ||
Type of Fee | Annual Amount (GH₵) | Initial Payment/Amount Per Semester (GH₵) | Bank |
Academic Facility User Fee | 22,468.00 | 11,234.00 | Access Bank |
Miscellaneous Charges | |||
Medical Levy & Medical Examination Fees | 180.00 | 180.00 | |
Chest X-ray | 200.00 | 200.00 | |
Sports Levy | 20.00 | 20.00 | |
Hostel Fund | 10.00 | 10.00 | |
GRASAG Dues | 200.00 | 200.00 | |
Faculty Dues | 40.00 | 40.00 | |
Hall Dues | 30.00 | 30.00 | |
Online Teaching Levy | 120.00 | 120.00 | |
Total | 23,268.00 | 12,034.00 | |
Type of Fee | Annual Amount (US$) | Initial Payment/Amount Per Semester (US$) | Bank |
Academic Facility User Fee | 4,000.00 | 2,000.00 | Access Bank |
Miscellaneous Charges | GH₵ | GH₵ | |
Medical Levy & Medical Examination Fees | 180.00 | 180.00 | |
Chest X-ray | 200.00 | 200.00 | |
Sports Levy | 20.00 | 20.00 | |
Hostel Fund | 10.00 | 10.00 | |
GRASAG Dues | 200.00 | 200.00 | |
Faculty Dues | 40.00 | 40.00 | |
Hall Dues | 30.00 | 30.00 | |
Online Teaching Levy | 120.00 | 120.00 |
