DIPLOMA IN MARKETING
EXAMINATIONS 2023
SUPPLEMENTARY LIST 3
ID NUMBER | NAME |
CREDIT | |
10290421 | ANTWI, Bryan Kwabena |
PASS | |
10278778 | BERKO, Keziah Frema |
10285152 | BESSEY, Evelyn Marku |
DIPLOMA IN MANAGEMENT
EXAMINATIONS 2023
SUPPLEMENTARY LIST 3
ID NUMBER | NAME |
CREDIT | |
10292008 | MANU, Philip |
10290697 | MENSAH , Bernard |
10285223 | ODOOM, Erica Yaa |
10292257 | SUMAILA, Mohammed |
PASS | |
10287679 | AGBENU , Jennifer |
10281142 | ANGENU, Martison Borketey |
10279888 | ODOI, Emmanuel |
10290704 | SACKEY, Obed |
BACHELOR OF BUSINESS ADMINISTRATION
EXAMINATIONS 2023
SUPPLEMENTARY LIST 3
ID NUMBER | NAME |
SECOND CLASS HONOURS (LOWER DIVISION) | |
10115957 | ADDO , Solomon |
10115748 | ADUSEI, Esther Opoku |
10109985 | ARKAAH, Bernard Bentum |
THIRD | CLASS HONOURS |
10093974 | ABDUL, Ganiwu Kamal |
10110794 | ADDO, Moses |
10109990 | AIDOO, Valerie |
10114587 | ANUM, Rhodalyn Norkor |
10107901 | ATIEMO , Daniel Kwabi |
10114811 | ATTIPOE, Sandra |
10087434 | BOADI, Nana Kwame |
10055565 | FIAMEKOR, Francis |
10118165 | KANTANKA, Angela Benewaa |
10091838 | NYAABA, Prosper Atewine |
10117373 | ODAME, Ellen |
10101044 | ODOI, Jude Sackitey |
10080979 | OFORI, Tetteh Vincent |
10114363 | OPOKU, Micheal |
10107309 | QUARTEY-PAPAFIO, Eunice Berverlyn |
10110087 | TAMADI, Joseph Jimber |
PASS | |
10281911 | DIABA, Diana Princess |
10055565 | FIAMEKOR, Francis |
10110881 | HAYFORD, Edwin Benyi |
BACHELOR OF SCIENCE IN MARKETING
EXAMINATIONS 2023
SUPPLEMENTARY LIST 3
ID NUMBER | NAME |
SECOND CLASS HONOURS (LOWER DIVISION) | |
10110560 | AZUMAH, Leticia |
10108498 | TORDZRO, Famous |
THIRD CLASS HONOURS | |
06DMR140 | AKUFFO, Michael |
10095964 | TETTEH, Samuel |
PASS | |
10020311 | ASAMOAH, Alfred Kesse |
10012646 | DONKOR, Peter |