BACHELOR OF ARTS IN PUBLIC RELATIONS MANAGEMENT
EXAMINATIONS 2022
| ID NUMBER | NAME |
| SECOND CLASS HONOURS (LOWER DIVISION) | |
| 10273265 | OWUSU, Anita Brenya |
| 10273345 | SIMPINI, Carl Delali |
| PASS
class |
|
| 10086069 | AFRIYIE, Andrea Nkansah |
DIPLOMA IN PUBLIC RELATIONS
EXAMINATIONS 2022
| ID NUMBER | NAME |
| CREDIT | |
| 10271979 | ADOM, Pamela Delali |
DIPLOMA IN INFORMATION TECHNOLOGY MANAGEMENT
EXAMINATIONS 2022
SUPPLEMENTARY LIST 2
| ID NUMBER | NAME |
| PASS | |
| 10272789 | ACQUAH-LOTSU, Abigail |
| 10277729 | ADDO, Benjamin Kwame |
| 10289310 | AFOTEY LARYEA, Chantel Lynbel |
| 10279967 | ANNAFI, Claribel |
| 10279162 | ANSAH, Stephen Kofi |
| 10279008 | BALDY-GRAY, Philip Douglas |
| 10281371 | BEDIAKO, Kelvin Frank |
| 10111592 | ODOOM, Joel Paa |
BACHELOR OF ARTS IN PUBLIC RELATIONS MANAGEMENT
EXAMINATIONS 2023 SUPPLEMENTARY LIST 2
| ID NUMBER | NAME |
| SECOND CLASS HONOURS (UPPER DIVISION) | |
| 10284081 | EGHAN, Doreen Maame |
| 10281578 | KLU, Precious Ewoenam |
| SECOND CLASS HONOURS (LOWER DIVISION) | |
| 10284472 | FRIMPONG, Lord Nana |
| THIRD CLASS HONOURS | |
| 10109584 | ABBAM, Clearance Solomon |
| 10111007 | ANANKPIENG, Awen-nalim |
| 10275223 | ANKOMAH, Anastasia Asantewaa |
| 10083365 | MAHAMA, Fati |
| 10281941 | QUANSAH, Pamela Naa |
| 10273219 | SACKEY, Gabriella Naa |
| 10114588 | SCHANDORF-AMARH, Beryl |
| 10109517 | SIALE, Godstime Esiawonam |
| 10273227 | SULEMANA, Farida Binka |
| 10109092 | TEPIO, Prince Ayerezan |
| 10280531 | TURKSON, Elvis Effum |
| 10113479 | XORSE, Lord Elikem |
| 10275219 | YANKSON, Precious Araba |
| 10279805 | YEMO, Ethel Yemoley |
| 10118192 | ZAO, Keturah Ansaa |
| 10109745 | ZIGAH, Patricia Enyonam |
| PASS | |
| 10273235 | PREKO , Freda |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY MANAGEMENT
EXAMINATIONS 2023 SUPPLEMENTARY LIST 2
| ID NUMBER | NAME |
| SECOND CLASS HONOURS (LOWER DIVISION) | |
| 10109414 | NORMAN, Harrison |
| PASS | |
| 10090527 | SEFAH, Joseph |
DIPLOMA IN PUBLIC RELATIONS
EXAMINATIONS 2023
SUPPLEMENTARY LIST 2
| ID NUMBER | NAME |
| CREDIT | |
| 10281908 | CLOTTEY, Prophet Attukwei |
| 10285538 | KONADU, Dorcas Boahemaa |
| 10274139 | OFORI, Samuel |
| 10292269 | STORPH, Gifty Akua |
| PASS | |
| 10289521 | ADU, Stella Yaa |
| 10279355 | ANSU, Erica |
| 10279355 | ANSU, Erica |
| 10282080 | BOAKYE, Melenie Yiadom |
| 10281574 | IDDRISU, Isha Okailey |
| 10279372 | MORTTY, Nana Akosua |
| 10281274 | SEGBEFIA, Enyonam Janet |


