2023 Graduating Class Published List (Supplementary 2) | Faculty of Accounting & Finance
BACHELOR OF SCIENCE IN ACCOUNTING
EXAMINATIONS 2016
SUPPLEMENTARY LIST
ID NUMBER | NAME |
THIRD CLASS HONOURS | |
10010777 | AGYEPONG, Seth Asiedu |
BACHELOR OF SCIENCE IN ACCOUNTING
EXAMINATIONS 2019
SUPPLEMENTARY LIST
ID NUMBER | NAME |
SECOND CLASS HONOURS (LOWER DIVISION) | |
10019725 | SWALLAH, Ali Harun |
PASS | |
10017039 | OBENG-BOADU, Kyereboah |
BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE
EXAMINATIONS 2021
SUPPLEMENTARY LIST
ID NUMBER | NAME |
PASS | |
10089875 | ADUSU, Seth Kweku |
BACHELOR OF SCIENCE IN ACCOUNTING
EXAMINATIONS 2023
SUPPLEMENTARY LIST 1
ID NUMBER | NAME |
SECOND CLASS HONOURS (UPPER DIVISION) | |
10111145 | ARHIN , Veronica Adwoa |
10281564 | EWORDU, Godwin Komla |
SECOND CLASS HONOURS (LOWER DIVISION) | |
10095031 | ADJEI, Philip Kofi |
10105358 | AKUKA, Esther Atine |
10279419 | AKUNKAH, Jemima Elikem |
10108920 | AMANKWANOR, Ebenezer Ofosu |
10108545 | AMOAKO, Christabelle |
10106593 | ANGMORTEH, Gabriel Nartey |
10118647 | APPIAH, Rosemary |
10284588 | BENSON, Emmanuel |
10094618 | GALI, Prince Frimpong |
10283741 | KWAKUDUA, Pearl |
10110072 | OBENG, Bernard |
10084443 | OCLOO, Precious |
10093831 | TATA, Paul |
THIRD | CLASS HONOURS |
10092458 | ADU, Joshua Nartey |
10090570 | AFENYO, Courage |
10010777 | AGYEPONG, Seth Asiedu |
10114487 | AMEGATSE, Christine Ama |
10101405 | ANTWI-NUAMAH JUNIOR, John |
10083487 | ARTHUR, Deborah Doudua |
10087152 | GYAMFI, Richmond |
10284462 | KUSI AMPONSAH , Priscilla |
10111594 | OKEREKE, Peter |
10284215 | OTENG MENSAH , Rexford |
10017782 | QUAYNOR, Isaac |
10107866 | SARFO, Richard |
PASS | |
10093764 | ADJEI, Ewura-ama Benedicta |
10111534 | AFFUM, Isaac Osafo |
10026742 | AGBESINYALE, David Mawunyo |
10083487 | ARTHUR, Deborah Doudua |
10043558 | AWUTEY, Selasi Dzidzienyo |
12BAR489 | BUTSEY, Elikem Jasper |
10109402 | FAMEYEH, Emmanuel |
10083590 | GAKPLAZI, Gloria |
10089813 | KWAKYE BOATENG, Gideon |
10049506 | LARYEA, Eric Tettey |
12BAR164 | MANOU, Kira Lea |
10018515 | OBODAI, Gideon Nii |
10097646 | OSEI, Laban Owusu |
10083665 | SEIDU, Adiza |
BACHELOR OF SCIENCE IN ACCOUNTING AND FINANCE
EXAMINATIONS 2023
SUPPLEMENTARY LIST 1
ID NUMBER | NAME |
SECOND CLASS HONOURS (LOWER DIVISION) | |
10283172 | ADJEI, Barashias |
10109775 | ADOGO, Emmanuel |
10095405 | AGGAINE, Festus Nii |
10106391 | ANTWI, Harriet Boatemaa |
10273657 | ARHIN, Prince |
10273924 | BANAHENE , Cephas |
10284515 | TETTEH, Michael Opata |
THIRD CLASS HONOURS | |
10108709 | AFFRAM, Jedidiah Kweku-agyepong |
10109056 | ALHASSAN, Collins Coneka |
10115998 | BOADI, Portia |
10100887 | EGYIR, Robert |
10098323 | MORRISON, Frank Entsie |
10091671 | WELLINGTON, Bill Odartei |
10113713 | WUSSAH, Rejoice |
PASS | |
10272693 | ADDO, Benjamin Kwabena |
10105243 | AGYEMANG-BUDU, Caroline |
10097642 | ANKOMAH, Emmanuel Kweku |
BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE
EXAMINATIONS 2023
SUPPLEMENTARY LIST 1
ID NUMBER | NAME |
SECOND CLASS HONOURS (LOWER DIVISION) | |
10117709 | ADDRAH, Cathrina Afua |
THIRD CLASS HONOURS | |
10117956 | DANKU, Michael |
PASS | |
10114949 | AWUDI, Eyram Kofi |
10110246 | KYEI, Yamoah Dickson |
BACHELOR OF SCIENCE IN BUSINESS ECONOMICS
EXAMINATIONS 2023
SUPPLEMENTARY LIST 1
ID NUMBER | NAME |
SECOND CLASS HONOURS (LOWER DIVISION) | |
10109777 | ACQUAH, Michael Ntumy |
THIRD CLASS HONOURS | |
10110346 | BOAFO, Frimpomaa Ama |
10117708 | BOATENG, Isaac Akrasi |
10105543 | MAKUMATOR, Seyram Kwasi |
10118627 | YEBOAH, Kwasi Asaku |
PASS | |
10106873 | HAGAN, Andy |
10117884 | LOMOKO , Mercy |
BACHELOR OF SCIENCE IN BANKING AND FINANCE
EXAMINATIONS 2023
SUPPLEMENTARY LIST 1
ID NUMBER | NAME |
SECOND CLASS HONOURS (UPPER DIVISION) | |
10082373 | TETTEH, Robert |
SECOND CLASS HONOURS (LOWER DIVISION) | |
10107430 | AMANFIHENE, Kyeremeh Arhin |
10091561 | ASARE, Emmanuel |
THIRD CLASS HONOURS | |
10115133 | AGBOTOH , Theophilus Elorm |
10106589 | AMARTEI, Bismark Amarh |
09BFK094 | LARTEY, Elizabeth |
10085684 | OJEI, Zee |
10110657 | YEBOAH, Kwaku |
PASS | |
10084566 | ADANU, Margaret |
10105646 | AGYEN, Maxwell Kwame |
10089651 | BEINYAH, Emmanuel Kwame |
09BFK094 | LARTEY, Elizabeth |