We publish herewith the 2023 Graduating Class Published List 1 for the under-listed postgraduate programmes:
Master of Business Administration in Impact Entrepreneurship & Innovation (2023)
ID NUMBER | NAME |
10283122 | ABUSAH, Obed Dzigbodi |
10283323 | AGBEWOLE, Veronica Yayra |
10283234 | AKOTO-SAMPONG, Samuel |
10284201 | AMADU, Rafiatu Yakubu |
10283316 | AMOAH, Josephine |
10283626 | APPIETU-ANKRAH, Obaa Yaa |
10283233 | ASARE , Agatha |
10283627 | FRIMPONG, Richmond Agyen |
10282492 | GAITU, Abraham |
10282282 | KOUTANYI, Sephania |
10283538 | LARYEA, Charis Naa |
10283628 | MINSKI, Angelina Diyuoh |
10284617 | NORTEY, Charles Narh |
10282204 | NYARKO, Wilberforce Asare |
10283121 | OCLOO, Jenny Kafui |
10284053 | OHENE-EFFAH, Letitia |
10282634 | SAGOE, Elizabeth |
10282889 | SARPONG, Mark |
10282890 | TAPANY, Francis |
10283324 | YEBOAH, Patricia |
Master of Business Administration in Accounting & Finance (2023)
ID NUMBER | NAME |
10282482 | ABAMBIL, Christiana |
10282407 | ABBEY, Faustina Yaborley |
10282844 | ABDALLAH, Zakari Ayeltoya |
10282408 | ABDUL, Aziz |
10283332 | ABDUL-MUMIN, Mohammed Amin |
10288023 | ABDULAI, Rahmatu |
10282409 | ABILLA, Louisa Azaratu |
10282483 | ABITI, Arnold Senyo |
10282759 | ABUBAKAR, Abdul-dayyan |
10283270 | ACHEAMPONG, Asantewaa Nana |
10272664 | ACQUAH, Cyril Kobina |
10282639 | ADADEY, Clement Sena |
10283104 | ADAMS, Helena |
10283271 | ADDAE, Richard |
10282933 | ADDINORTEY , Michael |
10283366 | ADDO, Janet Abena |
10282230 | ADDY, Theophilus |
10284412 | ADISENU-DOE, Paul Atsu |
10282539 | ADJEI TUTU, Rebecca |
10283367 | ADJEI, Angela Pamela |
10283634 | ADJEI, Emmanuel Tawiah |
10282763 | ADJEI, Gloria |
10283459 | ADJEKUM, Dora Pomaah |
10291742 | ADOM, Ransford Owusu |
10282369 | ADORBLE, Patience Mavis |
10283347 | ADU GYAPONG, Peter |
10283487 | ADU-ASIAMAH, Kwame |
10289334 | ADZEWODAH, Francis Kofi |
10282484 | ADZINYO, Alfreda Ataa |
10283218 | AFEDZI, Spera |
10288025 | AFELETEY, Isaac Promise |
10288026 | AFREH, Precious Osei |
10282845 | AFRIYIE, Kwasi |
10284062 | AFULANG, Robert Awintirim |
10271107 | AFUTU, Richard |
10283339 | AGBADI, Prince Sunday |
10289335 | AGBANYO, Francis Yao |
10284063 | AGBESI, Jennifer |
10282764 | AGBLEDZORWU, Richard |
10282638 | AGBO, Derrick Mawufemor |
10282161 | AGBO, Evans |
10271116 | AGBOKLU, Seyram |
10282307 | AGYAPONG, Francis |
10282370 | AGYARE, Johnetta |
10283244 | AGYARE, Samuel – |
10282570 | AGYEI, Esther |
10282162 | AGYEKUM, Abena Yeboah |
10283621 | AGYEMANG, Angela |
10282265 | AHENKORAH, Kofi Ofosu |
10283040 | AHIA- NETTEY, Loretta |
10282231 | AHLIE, Daniel Kwaku |
10283309 | AINOO, Enock Agyei |
10282163 | AKATOR, Mavis Rose |
10282411 | AKOTO, Alex |
10283560 | AKOTO, Godwin |
10291854 | AKOTUAH , Esther |
10282901 | AKUAMOAH, Lois Kesewah |
10284064 | AKUETTEH, Jonathan |
10282506 | AKUFFO, Dinah |
10283041 | AKUOKO, Juliet Anima |
10283102 | ALEMAWOR, Winnie Ama |
10284448 | ALHASSAN , Ramatu |
10282591 | ALHASSAN, Aisha |
10283279 | ALHASSAN, Imoro |
10284338 | ALIFUI-SEGBAYA, Mary |
10283108 | AMADAH, Carl Kwame |
10288027 | AMANKWAA, Agnes Sekyere |
10282540 | AMARTEY, Priscilla Tiorkor |
10288039 | AMARTEY, Seth Amartei |
10283488 | AMEKOR, Hope Kofi |
10283042 | AMETAME, Mabel |
10284420 | AMETEPEY, Enock Kwame |
10284065 | AMOAH, Emefa Adjoa |
10271128 | AMOAH, Michael |
10283333 | AMOAKO, Angela Fuseina |
10282936 | AMOAKOHENE, Alexander |
10282937 | AMOATEY, Nicholas Tetteh |
10283219 | AMOFA, Michael |
10284564 | AMOQUANDOH, Winifred |
10284339 | AMPOMAH-KORANTENG, Michael |
10283273 | AMPONG, Ezekiel |
10283368 | AMPONSAH, Hannah |
10282875 | AMUAH, Adriana Rene |
10282938 | ANAAM, Daniel Akansiachaab |
10282451 | ANAGBLAH, Michael |
10283274 | ANAMAN, Rita |
10282308 | ANDOH, Jeffery Blay |
10288028 | ANDOH, Prince |
10282939 | ANIM APPIAH, Bismark Kwame |
10282486 | ANKOMAH, Emma Adoasi |
10283489 | ANKRAH, Seth Nii |
10282962 | ANNAN, Esther Takyiwa |
10283369 | ANNAN, Juliet Okaibea |
10282165 | ANNENU, Phyllis Yayra |
10282166 | ANNER, Enock Tetteh |
10282592 | ANSAH, Kingsley Kwadwo |
10283280 | ANSONG, Eunice |
10282167 | ANSU, Sandra |
10282902 | ANTOM, Michael |
10288040 | ANTWI – BOASIAKO, Abigail |
10288029 | ANTWI, Mary Mensah |
10283057 | APENKRO, Maxwell Korletey |
10283134 | APPIAH FORDJOUR, Stephen |
10283221 | APPIAH, Bright |
10109946 | APPIAH, Eva Asabea |
10273693 | APPIAH, Philip Lord |
10282979 | APPIAH, Samuel |
10283341 | APPIAH, Vivian |
10284049 | APPIAH-KYEREMEH, Twumwaa Maame |
10282579 | APREKO, Shadrack Clifford |
10283043 | ARKOH, Nurudeen |
10283222 | ARKU, Doris Enyonam |
10283342 | ARTHUR , Maame Efua |
10282903 | ARTHUR, Michael |
10282437 | ARYEE, Irene |
10282580 | ASAFO, Michael Mawunyo |
10282266 | ASAMOAH, Francis Johnson |
10282412 | ASAMOAH, George Brako |
10282267 | ASAMOAH, Nathaniel Takyi |
10282170 | ASANTE , Wisdom |
10085102 | ASANTE KROBEA JUNIOR, Kotoko |
10282371 | ASANTE, Andrew Adu |
10288030 | ASANTE, Charles Kwame |
10282904 | ASARE, Edwin Koree |
10282487 | ASARE, Enoch |
10282354 | ASARE-MENSAH, Isaac |
10275367 | ASHUN, Anthony Kwesi |
10283311 | ASIAMAH, Bridget Konadu |
10282940 | ASIEDU, Princilla |
10284066 | ATAKORA, Cynthia |
10282766 | ATAKORA-MANU, Abigail |
10284340 | ATALE, Lawrence Atanga |
10288031 | ATITSOGBUI, Gerald Nutifafa |
10282398 | ATTA-MENSAH, Juliana |
10282453 | ATTAH, Dodzi Kwame |
10291744 | ATTIOPOU, Muriel Eyram |
10282268 | ATUAHENE, Vincentia Brago |
10288032 | AVADETSI, Allen Makafui |
10282846 | AVIE, Rebecca Mawusi |
10282309 | AWOTWE-OTUFOAH, Ebenezer |
10284067 | AWUAH, Rosina |
10282941 | AWUDU, Abdul-fatawu |
10105532 | AWUKU-DRAH, Faustina |
10283515 | AYI, Anne-marie Naa |
10282438 | AYITTAH, Joseph |
10291745 | AZAWODIE, Matilda Sena |
10288033 | AZIAWOTOR, Lydia |
10282980 | AZIGI, Amen Jerry |
10283103 | AZURE, Jeremiah Telanvona |
10284068 | BAAH, Samuel Kwadjo |
10283245 | BAAWAH-ANSAH , Esi |
10282508 | BADDOO, Belinda Naa |
10282942 | BADOUR, Vincent Akwafo |
10282517 | BAFFOE, Jonathan |
10283101 | BAIDOO, Beatrice Ekua |
10282172 | BAKASI, Ambrose |
10283034 | BANSAH, Alberta |
10291746 | BARNES, Rita Abena |
10283462 | BARNOR, Randy Roland |
10282807 | BARRIGAH, Alice |
10282439 | BENNE, Salamatu Yussif |
10283516 | BENTUM, Freda Ambrado |
10283463 | BETEPE-ACKABAH, Edem |
10282455 | BOADI, Kwaku Koree |
10283349 | BOADU, Dominic Kofi |
10282981 | BOAKYE, Nadia |
10282174 | BOAMAH, Kelvin |
10282905 | BOATENG, Douglas Owusu |
10282332 | BOATENG, Ernest Kwadwo |
10282543 | BOATENG, Sarpong Kwesi |
10282310 | BORLABI, Richmond Nii |
10283622 | BORTEI , Joyce |
10283281 | BRAKO, Richard Ofori |
10271674 | BRAKO, Samuel Owusu |
10283044 | BREFO, Kwasi Ayisi |
10282510 | BRENYA, Nana |
10283350 | BROCK, Bernard Barnor |
10289337 | BROWN, Wilfred Nanabayin |
10282594 | BRYDEN, George Ato |
10283563 | BUKARI , Abdul-rahman |
10284566 | BUKARI, Zulaiya |
10282847 | CHARWAY, Irene Odoley |
10282270 | CHARWAY, Pearl Odoley |
10283058 | CHORO, Joel |
10284603 | COBBLAH, Bernice Enyonam |
10283136 | COFFIE, Philip |
10282236 | CUDJOE, Maxwell Yaw |
10282291 | DADZIE, Frederick |
10291853 | DAGADZI, Edwin |
10284411 | DAKPO, Enoch |
10284341 | DANQUAH, Marian Owusua |
10283485 | DANQUAH, Stella Owusua |
10283137 | DANSO GYIMAH, Seth Junior |
10288035 | DARKO, Daniel |
10283464 | DARKO, Gifty |
10282848 | DARKO, Priscilla |
10282876 | DAUDA, Rahmatu |
10283361 | DEBRAH, Nathaniel |
10283275 | DEEGBEY, Emilie Dziedzorm |
10283045 | DEI, Elsie Abla |
10282413 | DEKU, Pius Seyram |
10283064 | DELLOR, Alberta Atsupui |
10282271 | DENTEH, Richard |
10283060 | DIABENE, Dora Owusua |
10282544 | DIKRO, Joseph Edem |
10282849 | DJAN, Hilda Opare |
10282545 | DODOO, Theodora Naa |
10282272 | DOH, Kennedy |
10282546 | DONKOR, Ramasa Clement |
10283105 | DOUGAN, Daniel Ekow |
10282177 | DOWUONA-OWOO, Jonathan |
10282768 | DUGBAZAH, Edem |
10283598 | DUKER, Samuel Kofi |
10282595 | DURUYE, Paulina |
10284206 | DUSSEY, Grace |
10283276 | DWAMENA, Samuel Asare |
10282292 | DZAMPEH, Habibu |
10282178 | DZIDEFO-HAYIBOR, Richard |
10283308 | DZIGBORDI-DZIKUNU, Emmanuella Ama |
10282357 | DZOKOTO, Rebecca |
10282850 | DZUDZOR, Helen Fakor |
10283138 | EGBEFOME, Ignatius |
10283224 | EHLAH, Martin |
10282787 | ENIM, Eileen |
10283139 | ESHUN, Lester Ato |
10283623 | EYESON, Jennifer |
10284050 | FENYI, Kennedy |
10289338 | FIANU, John Yao |
10283351 | FOLI, Esinam Dzidzo |
10282571 | FOSUA, Edna Awurama |
10282877 | FRIMPONG , Kwadwo Asiama |
10282179 | FRIMPONG, Eric Junior |
10282358 | FUSEINI, Abdul-aminu |
10283246 | GADJETI , Ethel |
10282189 | GBORGBLORVOR, Frank Yaw |
10283352 | GYAMFI, Gifty |
10282984 | IBRAHIM, Amdiyatu |
10282273 | IDRISU, Rabi Jumai |
10282192 | IMORO AMIN, Abdul Basit |
10288041 | ISSAKA, Azara Zanya |
10289339 | ISSIFU, Nasir |
10282196 | JAKPLE, John Ntiyab |
10283353 | KATSEKPOR, Belinda |
10284203 | KAVAARPUO , Nancy |
10283596 | KING, Richmond Dela |
10283106 | KLEWIAH, Stella |
10283046 | KLU, Billy Delali |
10284344 | KLUVIA, Julius Prince |
10282968 | KODUA, Alice Obiyaa |
10282414 | KONDE, Dawuni Ezekiel |
10282360 | KONLAN, Kpanchar Suguru |
10282441 | KORKU-EKPOR , Selorm |
10282190 | KORLEH, Dickson |
10283301 | KUDOR, Patrick |
10288038 | KUGBLENU, Beware Narh |
10282582 | KUKUBOR, Reginald |
10283225 | KUMAH, Albert |
10282489 | KUMASHIE, Bless Kwadzo |
10282275 | KUMORDZI, Delali Kobla |
10282906 | KWADZO, Millicent Mawunya |
10283529 | KWAKU, Bright Asiwome |
10282276 | KWARTENG, Jennifer Frimpong |
10282372 | KWEGYIR-ABAIDOO, Thomas Jnr |
10289683 | LAMPTEY, Cephas Nii |
10282584 | LAMPTEY, Loretta Odarkai |
10282907 | LAMPTEY, Peace Odarley |
10282333 | LARBI, Kingsley |
10282234 | LARDY, Philip Wayo |
10282312 | LARMIE, Francisca Naa |
10282878 | LARWEH, Philip James |
10288042 | LARYEA, Jessica Naa |
10283302 | LARYEA, Stanley |
10284202 | MACAULEY, Kelvin Edinam |
10282293 | MAHFUZ, Mohammed Abulkhair |
10282373 | MAHMOUD, Sharkib |
10282193 | MENSAH, Agnes Freda |
10283300 | MENSAH, Andrew |
10283063 | MENSAH, Kamathy |
10282182 | MENSAH, Rosemary |
10288044 | MENSAH, Shadrack Awotwe |
10284546 | MENSAH, Solomon Tetteh |
10283109 | MINTAH, Solomon Humphrey |
10283226 | MIREKU, Samuel |
10282476 | MOHAMMED, Hawa Jumai |
10282294 | MOHAMMED, Nasiba Asana |
10283465 | MOHAMMED, Sani |
10282183 | MONCAR, Selina Teikuo |
10282374 | MORVEY, Veronica Esi |
10282585 | MOULD, Johannes Ghartey |
10282760 | MUKTAR, Fais Mbo |
10282181 | MUMUNI, Mariama |
10282442 | MUSAH, Crispinus Piiba |
10283486 | NARTEY, Ebenezer |
10283466 | NKETSIA – TABIRI, Emmanuel |
10283355 | NKETSIAH, Francis Xavier |
10282880 | NKUAH, Judith Sormaah |
10288047 | NOI, Pamela Naa-shormeh |
10282345 | NOMAFO-DUKU, Lordina |
10282806 | NTOSO, Christiana |
10282235 | NTSIFUL, Mavis Effe |
10283277 | NUAMAH, Gloria |
10283635 | NUNOO, Mabel |
10283140 | NUWORDU, Angelina Akosua |
10288051 | NUWORSU, Edward |
10288048 | NYAABA, Joel Akolgo |
10282417 | NYAME, Esther |
10284205 | NYARKO, Francis Ebow |
10284290 | OBENG, Isaac |
10289684 | OBENG, Samuel |
10107384 | OBRO, Naomi |
10283362 | OCANSEY , Percy Isaac |
10283283 | ODOI, Cyril Nii |
10282852 | ODOI, Gifty Asabea |
10282769 | ODOTEI-ANNAN, Esther Dzamah |
10283303 | ODURO KWAASI, Maame Akua |
10282881 | ODURO, Gideon Agyei |
10283284 | ODURO-ADJEI, Samuel |
10282191 | OFORI, Dorothy Kwabia |
10283059 | OHENE, Peter Daasebre |
10282518 | OKETOLA, Margaret Adejumoke |
10282375 | OKOREE, Frederick |
10282882 | OKUNOR, Kabuerteh |
10282971 | OMANE, Eugenia Adu |
10282854 | OPARE, Gloria |
10282456 | OPATA, Valerie Antwi |
10282945 | OPOKU, Beatrice Akuorkor |
10284217 | OPOKU, Lydia |
10282278 | OPOKU, Nathanael Korletey |
10283304 | OPPONG, Celestina Kumi |
10282186 | OPPONG, Joseph |
10282519 | OSEI, Dennis Tenkorang |
10282418 | OSEI, Derrick Akomaning |
10289341 | OSEI, Emma Biriwaa |
10283227 | OSEI, Obed Koranteng |
10272665 | OSEI-KUFFOUR, Charles |
10282946 | OTOO, Clara Sledge |
10284072 | OWUSU-ABROKWAH, Susiette |
10282295 | OWUSU-SEKYERE, Ernestina |
10282194 | PARAISO, David |
10282548 | PATERSON, Samuel Oconeil |
10282520 | PATERSON, Zebidah Anyekai |
10283637 | POTAKEY, John Clyde |
10282883 | QUAINOO, Emmanuel |
10282862 | QUANSAH , Vida |
10282597 | QUARM, Moses |
10282280 | QUARSHIE , Helen |
10282188 | QUARSHIE, Zinobia |
10282910 | QUARTEY, Audrey Naa |
10282790 | QUAYE, Benjamin Ashaley |
10282947 | QUAYE, Charles Neeadjei |
10282549 | QUAYE, Lydia Akweley |
10283530 | QUIST, Ransford |
10283065 | SAARAH, Matilda |
10283247 | SAEED, Jawharatu |
10283305 | SAKA, Linda |
10282572 | SAM, Nana Akosua |
10282479 | SAMBO, Esther |
10282770 | SAMM, Linda |
10284074 | SAMUEL EFFAH, Tuffour |
10283337 | SEKLEY, George Solomon |
10282419 | SEKWO, Cletus Kwowove |
10289343 | SELIRAH, Martin Mangedewor |
10283048 | SHAIBU, King Faisal |
10282195 | SHOBANDE, Queen |
10282363 | SINTIM, Bernard Nana |
10291756 | SOFO, Dawuda Aseda |
10282334 | SOWAH, Claudia Akokai |
10282573 | SOWAH, Felix Adjetey |
10282444 | STILES, Jacob Jerry |
10283110 | SUMAILA, Najat |
10282911 | TAGBOR, William |
10282521 | TAGOE, Mariam |
10282480 | TAGOE, Matilda |
10283375 | TETTEH, Anthony |
10282948 | TETTEH, Samuel Nyumu |
10282185 | TONKS, Erica |
10273950 | TORGBOR, Alexander Adjah |
10282598 | TUTU-YEBOAH, Ruby |
10282640 | TWUM, Dorothy |
10283562 | TWUM, Frank Agyapong |
10282949 | TWUMASI, Jacob Agyei |
10282313 | VAN-DYKE, Roland Ofoe |
10284567 | VORLETO , Cynthia |
10282187 | VORMAWOR, Joana Yayra |
10288052 | WEYIGA, Joseph |
10282884 | WEZARA, Felicia |
10272878 | WOODE, Doreen Adjoa |
10282771 | YAMOAH, Erica Nana |
10284291 | YANKEY, Cedric Akosie |
10282347 | YAWSON, Justina |
10283141 | YEBOAH, Armstrong |
10283228 | YEBOAH, Barbara Annorbia |
10283471 | YEBOAH, Ivan |
10283338 | YEBOAH, Kingsley |
10282314 | YEBOAH, Raphael |
10284568 | YUSSIF, Hamidatu |
Master of Business Administration in Auditing (2023)
ID NUMBER | NAME |
10282987 | ADEKALDU, Obed Awen-nate |
10284541 | AGBODZI, Gifty |
10284421 | AHIAKU, Samuel Ian |
10282404 | AHOYOH, Evans Botchway |
10283298 | ASANTE, Renel Peasah |
10288061 | ASSAN, Marian |
10283207 | ATTIVI, David Dela |
10271253 | BIRIBIA, Solomon Nunfam |
10282220 | BOSOMPEMAA, Adelaide |
10282988 | CHAPMAN-KLUTSE, Lawrence Elorm |
10282827 | DONKOR, Kwasi Ampofo |
10282586 | GYAMESI, Lucy |
10284543 | IDDRISU, Rashid Issaka |
10283564 | KEMEH, Jerome Kudzo |
10282772 | KOTOKA, George |
10284542 | LAMPTEY , Janet |
10283522 | LARSEY, Agnes |
10283120 | MILLS, Thomas Kwesi |
10283387 | OTENG, Gertrude Nyarkoa |
10282989 | QUARTEY, George Kwatelai |
10282323 | WIREDU, Irene Kate |
10282990 | WOTORDZOR, Thomas Yao |
Master of Arts in Brands & Communications Management (2023)
ID NUMBER | NAME |
10293879 | ABOAGYE, Joel Kwabena |
10292668 | ACKAM, Edith |
10293630 | ADADEVOH, Rita |
10292669 | ADAMAH, Saraphina Naa |
10294224 | ADDIAH – NICKSON, Richard Larbi |
10294225 | ADDO, Naa Adarku |
10292792 | ADDY, Dagline Naa |
10294226 | ADJEI, Eunice Adjorkor |
10293108 | ADU GYAMERA , Rhoda |
10293109 | AGBENYO, Evelyn Akpene |
10293938 | AGOE, Leslie Obodai |
10293625 | AGUDETSE, Selase Kodzo |
10292834 | AGYEKUM, Bright |
10292398 | AGYEMAN – BUDU, George |
10293832 | AHENE, Joshua Dwamena |
10293988 | AIDOO, Linda Naomi |
10292399 | AINOO-ANSAH, Nana Ama |
10292840 | AKAI, Jonathan |
10292489 | AKOTO, Ebenezer |
10294069 | ALHASSAN MOHAMMED , Hardi |
10293795 | AMENYEDOR, Winna Xorse |
10293110 | AMO, Stephen Ofori |
10293627 | AMO-TWENEBOAH, Abigail |
10294320 | AMOFA, Charles |
10293631 | AMPAH, Ekua Egyirba |
10292835 | AMPONSAH, Kojo Tei |
10293989 | ANIM-BOATENG, William |
10292793 | ANKOMAH, Priscilla |
10293632 | ANNEH, Deborah |
10292400 | APENTENG-ADDO, Maame Kyeraa |
10293786 | APPIAGYEI, George |
10294219 | APPIAH , Rebecca |
10293939 | ASAMAN, Yvonne |
10293633 | ASAMOAH-GYAN, Vasmine |
10294321 | ASANTE DONTOH , J’kayla |
10292841 | ATI, Chester Ben |
10292491 | ATIKOR, Abigail Tabitha |
10292842 | ATTOH, Willibald Nii |
10292492 | AVONSIGE, Adriana |
10292462 | AVORNYO, Saviour Kofi |
10293048 | AWUNI, Eric Yaw |
10293387 | AYEE, Michael |
10294378 | AYENU, Michael Mensah |
10294070 | BAMBIL, Winifred |
10293781 | BANSA, Aku Sika |
10294322 | BARRIGAH, Seth Deladem |
10292794 | BAWAH , Abdul Aziz |
10294113 | BENEFO BUABENG, Albert |
10293634 | BENTUM, Joel |
10294220 | BINEY, Nana Ama |
10292671 | BOADU, Loretta Acheampomaa |
10292463 | BONNIE-AGBENYOR, Bridget |
10293940 | BRUKU, Godson Quist |
10294117 | BUABIN, Christine Maame |
10292521 | DAMOAH, Caroline Linda |
10294221 | DANQUAH, Joseph Bill |
10294115 | DARKO-OPOKU , Obuobia |
10292836 | DOE, Jennifer |
10293782 | DOGBE, Ebenezer |
10292765 | DOMPREH, Clara Afua |
10293049 | DUFU, Nana Adjoa |
10292348 | DUTSROGBE, Shabanton Moses |
10293783 | EFFAH, Evans |
10292795 | EGBAGO, Edzedzinam |
10294116 | ESSAH, James |
10293129 | FRED-MENSAH, Akorfa |
10292766 | FRIMPONG, Dorcas |
10293784 | GAMADEKU, Edudzi |
10293881 | GYAMBIBY, Rosemary |
10293990 | GYAMFI, Paulina Adu |
10292401 | GYAMPOH, Patricia Naana |
10293796 | JOHNSON, Bismark Jimmy |
10293325 | KHASEM, Yarsen Labaran |
10292843 | KISSIEDU, Nana Ohene |
10292837 | KLAH, Victoria |
10294071 | KOFI, Godwin Tetteh |
10293050 | KONTOH – BANAHENE, Margaret |
10294248 | KOTEY, Sandra Kutorkor |
10292672 | KUWORNU, Michael Otu |
10293051 | KWADE, Emmanuel Freeman |
10294597 | KWAKYE, Martin |
10294118 | LAGBENEKU, Francis |
10293788 | LAMPTEY, Darlene |
10292767 | LAMPTEY, Deborah Lauryn |
10294323 | LAMPTEY, Gifty |
10292838 | MANTEY, Marian Akosua |
10292349 | MARTEY, Jacob |
10293635 | MENSAH, Deborah Abena |
10292839 | MENSAH, Ebenezer Ayiku |
10293991 | MENSAH, Priscilla |
10294073 | MILLS, Jesusclyn Naa |
10294144 | NARTEY, Nadia Joyce |
10293388 | NKANSAH, Amanda Biamma |
10294074 | NKETSIAH, Magdalene |
10292768 | NONGO, Ella Christine |
10293992 | NORMANYO, Mercy Janet |
10293326 | NUTAKOR, Richard Kekeli |
10293327 | NYAME, Afua Oforiwaa |
10294119 | OBENG-BENEFO, Gloria Lakwor |
10293636 | ODOOM, Felicia |
10293882 | ODURO, Theodora Agyepomah |
10292493 | OFORI, Isaac |
10293791 | OKINE-ARMAH , Samuel |
10293391 | OPPONG, Daniel Kyeremeh |
10294251 | OPPONG, Nadia |
10292350 | OSEI ABANKWA, Aba |
10292404 | OWUSU-BOAMA, Gloria |
10292769 | PERCI, Mensah Nii |
10293130 | QUAICOE, Emmanuel Paapa |
10292796 | QUARTEY, Newman Jones |
10292557 | SALIS, Mohammed Tayib |
10293112 | SAM, Angeles Fuawah |
10294120 | TEE-KODUAH, Lisa Naana |
10292844 | TEKYI, Patience Sarpong |
10292797 | TENKORANG, Vanessa |
10293389 | TETTEH, Desmond |
10293113 | TETTEH, Innocent Lynford |
10294228 | TETTEH, Jenny Teiko |
10293790 | TETTEH, Rebecca Ama |
10293986 | TONYIGAH, Gifty Mawuena |
10292699 | TWENEBOAH, Salamatu Saraphine |
10293390 | WEREKO, Nana Boakyewaa |
10292351 | WILSON, Kingsley Kwadjo |
10292700 | YEBOAH , Farida Ibrahim |
10294121 | YEBOAH, Kingsley Kofi |
10293943 | YEBOAH, Nannette Nana |
10292798 | ZIGAH, Veronica Dzifa |
10292674 | ZIKPI, Richard Kwadzo |
10293792 | ZONYRA, Joyland Edinam |
Master of Business Administration in Internal Auditing (2023)
ID NUMBER | NAME |
10283216 | ABOTSI, Sylvester |
10282635 | ABU-HASSAN, Hafiz |
10282563 | DOGBEY, Morris |
10081464 | DOKU, Bright Worlanyo |
10282127 | KWARTENG, Justice |
10282991 | OBENG-PEPRAH, Maxwell |
Master of Business Administration in Marketing (2023)
ID NUMBER | NAME |
10283661 | ABUBAKAR, Fatum |
10283599 | ADAMS, Godwin Mensah |
10283185 | ADDO, Vanessa |
10288055 | ADOM, Caleb Nii |
10282135 | ADUSEI, Joshua Piasah |
10282136 | AFFUM, Nana Adwoa |
10283004 | AGBELESESHIE, Elorm Koblah |
10284424 | AGBESU , Armanda |
10282329 | AGODZA, Victoria |
10283123 | ALHASSAN, Mohammed Aminu |
10283003 | AMOAH, Thomas |
10283313 | ANGMOR, Emmanuel Teye |
10284458 | ANKOMAH, Beatrice |
10282796 | APEANYO, Joshua Essah |
10288056 | APOM, Barnabas Kudayirane |
10283005 | ARTHUR, Ebenezer Kojo |
10283314 | ASANTE, Regina |
10283223 | ATIAKA, Faustina |
10284345 | AWUAH , Brakowaa Benchie |
10283254 | AZURE, Bridget |
10283126 | BAWUAH, Ephraim Danso |
10283127 | BOATENG , Maud Abena |
10282532 | BONSU, Nana Yaw |
10283602 | BROWN, Hannah Esther |
10282952 | CUDJOE , Curtis |
10282564 | GAVIN, Nathaniel Seyram |
10282832 | GYAN-ACQUAH, Ebenezer |
10282245 | GYAPOMAA NTI , Delia |
10283215 | HALM , Pearl |
10282425 | ISSAH, Abdul-batin |
10283490 | ISSAKA, Beatrice Apeweh |
10282283 | KELLY, Judith |
10282526 | LUQMAN, Khalida |
10289681 | MENSAH, Elizabeth Maamele |
10283605 | NARH-BEDU, Frederica Hazel |
10282353 | NAZAH, Famous |
10283128 | ODUROHENE-OWUSU, Yvonne |
10283606 | OFORI-APPIAH, Ephraim Martin |
10283415 | OPOKU, Prince Frimpong |
10284198 | PEWUDIE, Maud Senanu |
10283493 | SAFO- ANTWI, Nana Biama |
10283129 | TANNOH, Janet |
10283491 | TETTEH, Benjamin Nii |
10288060 | TSEKUMAH, Christine Edem |
10283492 | YEBOAH, Janet Asiedua |
10282140 | YUSSIF, Khadijatu Iddi |
Master of Business Administration in Corporate Governance (2023)
ID NUMBER | NAME |
10288063 | ABASSAH-MANU, Andrew |
10284295 | ADABERE, Desmond Adabre |
10282997 | ADDAI, Patricia Ntiamoah |
10283393 | AGBAGBA, Elorm |
10283190 | AGBEMAFO, Ernest Mensah |
10283070 | AGRADY, Worlanyo Kwesi |
10283191 | AKOSSAH-BUNJU, Lermiola |
10282950 | AKPAGLOH, Angela Lawuvi |
10283248 | AMANKWAA, Lydia |
10282773 | AMANKWAH, Kofi Nils |
10282457 | AMEVOR, Lawrence |
10282791 | AMEVOR, Susan Yayra |
10283286 | AMOAKO-ATTA, Celestina |
10282501 | APEAGYEI, Apeakorang |
10283250 | ARRI, Patricia Sharon |
10282118 | ARTHUR, Edith Mina |
10283499 | ASARE, Clara Akpene |
10282227 | ASIEDU-BOAFO, Richard |
10282830 | ATIEKU, Ebenezer Adjei |
10282998 | AWATEY, Edith Terkwor |
10289676 | BAIDOO, Anita Animah |
10288065 | BAKU, Oliver Akpene |
10284419 | BAMBA, Ahmed Abul-yakeen |
10282829 | BASIN, Sumaila Nawai |
10283401 | BOADI, Nicholas |
10283402 | BOAMAH, Kimberly |
10273133 | BOGEE, Audrey |
10288066 | COMMODORE , Naomi Naa |
10282120 | DANQUAH, John Kofi |
10282794 | DANSO, Charlotte |
10282999 | DARKWA, Ernest |
10288067 | DAVIES, Eddie Brew |
10284645 | DELETSA, Josephine |
10282243 | DOSOO, Verity |
10283073 | DZADE, Elvis |
10288077 | EKUBAN AMANKWANDOH, Samuel |
10283531 | ELIKPLIM, Jacob Kwesi |
10283403 | ENTSIE, Emmanuel Dadzie |
10282303 | FRIMPONG, Eugenia |
10282420 | FRIMPONG, Stephen Andy |
