2023 Graduating Class Published List | Diploma Programes
We publish herewith the 2023 Graduating Class Published List for the under-listed diploma programmes:
Diploma in Public Relations
ID NUMBER | NAME |
DISTINCTION
|
|
10285736 | APPIAH , Amanda |
10292034 | ATTOH, Shannel Naaki |
10292297 | ESSEL, Nana Ama |
10285532 | MCWILLIAMS, Barbara Osaibea |
10289514 | OPOKU-YEBOAH, Sandra |
10292007 | OPPONG, Rebecca |
10286905 | OSEI-POKU, Joel |
CREDIT
|
|
10291876 | SIRANA , Mariam |
10286919 | ABAYAVOR, Thomas |
10289060 | ABBEY, Nestaline |
10285522 | ABEKA, Daniel Paa |
10285509 | ABLORH, Gloria Afi |
10290855 | ABOAGYE , Afua |
10290527 | ABUDU NELSON, Ubeida Asumawu |
10288799 | ABUGNABA, Solomon |
10285514 | ACHEAMPONG, Esther |
10286918 | ACQUAH , Ruth Maame |
10285751 | ADAMA-TETTEY, Sharonsky Naa |
10279243 | ADAMSON, Silifa Kuteh |
10289526 | ADANUVOR, Barbara Elorm |
10286921 | ADDAIH, Lisabeth Sybil |
10290837 | ADDO-EKREMET, Michelle-lily Ekua |
10292293 | ADJEI, Edna Adjorkor |
10286928 | ADJETEY, Sandra Atswei |
10285510 | ADJETEY, Sowah |
10290257 | ADJORSU, Japheth Ayikwei |
10291634 | ADOTEI, Eugene |
10291636 | ADU, Esther Akua |
10290844 | ADUKO, Daniel |
10286910 | ADZEWODA, Linda Ohemaa |
10286110 | AFU, Joyce Asiome |
10285760 | AGBAVOR, Harriet |
10291526 | AGBENYEFIA, Priscilla Mawuena |
10289511 | AGBONUGLAH , Precious Matilda |
10292279 | AGYARE, Derrick Opare |
10286095 | AGYEKUMWAA, Ayim Paulina |
10286115 | AGYEMAN DUAH , Manasseh |
10286935 | AHIANYO, Phedelia |
10289038 | AKUAMOAH, Kemi Ampadu |
10290570 | AKWEI, Victor Boahen |
10285552 | ALLOTEY, Portia |
10286100 | AMADI, Favour |
10289052 | AMADU, Ayisha |
10290874 | AMANKWAA, Yvonne |
10290569 | AMARTEY, Yvonne Naa |
10289512 | AMETEPEY, Esther |
10285737 | AMODIOK, Nathaniel Awonartey |
10289055 | AMPADU, Racheal |
10279993 | AMPONSAH, Franchesca |
10286106 | ANTWI, Benjamin Baa |
10289030 | ANTWI, Sandra |
10290850 | ANTWI, Sussana Ankomah |
10286103 | ANTWI, Theophilus Osei |
10286911 | APETORGBOR, Abdul-malik Safianu |
10290288 | APPENTENG , Faustina |
10291645 | APPENTENG, Joanita Ekua |
10274133 | APPIAH, Salomey |
10291894 | ARYEH, Grace Amerley |
10286929 | ASANTE, Elsie Nana |
10291638 | ASARE, Angela Adwoa |
10285556 | ASIAMAH, Rosemary Emefa |
10285750 | ASIEDU, Regina Wiafoah |
10286917 | ASOKU, Josephine |
10285530 | ASOMANING NTIM , Angela |
10285534 | ATAPANY, Eunice Kekeli |
10291068 | ATIAMOAH, Confidence |
10271996 | ATSEM, Jennifer |
10292094 | ATTIPOE, Emma Karen |
10292030 | AWLAVI, Hope Divine |
10292218 | AWUAH, Eunice |
10285541 | AYARIGA, Mary Awinimi |
10286117 | AYEW, Seth |
10286111 | BAMUN, William Lombi |
10285559 | BANAAB, Gifty Yinitomet |
10285748 | BARTON-ODRO , Dornelles Leticia |
10291353 | BASHIRU, Jennifer |
10290839 | BEKOE, Barbara Baffour |
10289032 | BOADI, Michaelina |
10289522 | BOAFO , Anita |
10285560 | BOAHENE, Benedicta |
10286920 | BORTEY, Emmanuella Naa |
10292263 | BOYAN, Vanessa Offei |
10286939 | CEASAR, Lisa Ewura-adjoa |
10285767 | CHARLES , Folley |
10292015 | COMMODORE, Gifty |
10291521 | CUDJOE, Sharon Naa |
10292117 | DARKO, Gifty Akua |
10290245 | DENTU, Roberta |
10291691 | DOE, Lily |
10285752 | DOGAH, Emmanuel |
10289510 | DUODU, Michael |
10292230 | DZADEY, Jessica Edem |
10286913 | ENOS, Deborah Delali |
10292114 | FOLI, Sandra |
10290853 | GBEKU, Edem Kwaku |
10292270 | GYASI, Dorothy Kyerewaa |
10292188 | HOKEY, Catherine Akorfa |
10289535 | HUGBAH , Miss Isabella |
10291635 | IBRAHIM, Hamdiya Yaro |
10290862 | ISHAWU, Neema |
10289034 | ISMAEEL, Aminatu Ahine |
10286924 | ISSAH, Mukarama Ibrahim |
10292087 | JALILU, Mariam Larry |
10290880 | KAMASSAH, Godfred Mensah |
10289053 | KATAKU, Courage |
10277446 | KEVI, Claudia |
10289029 | KONLAMBIGUE, Mariette Akua |
10285544 | KOTEI, Lawrencia |
10286930 | KOTTO, Thomas |
10289916 | KPODZRO, Michael |
10289314 | KUDER, Daniella Wusulu |
10289037 | KWABIA, Elizabeth Asakoma |
10286102 | KWANTWI, Vivian |
10289043 | KWAPONG, Nana-yaa Afriyie |
10271961 | LARYEA, Patricia Akweley |
10286931 | LOGO, Promise |
10285518 | MARFOAH, Erica Akosua |
10286177 | MATEKPOR, Ewurabena Naadu |
10291874 | MBAH, Priscilla Mbama |
10290884 | MENSAH, Clara Newlove |
10272617 | MENSAH, Matilda Sena |
10291637 | MUHAMMAD-AWAL, Farida |
10286903 | NAAH, Linda |
10291648 | NANTEY, Deborah Jacqueline |
10286937 | NKULENU, Peggy |
10285531 | NORTEY, Betty Naa |
10286951 | NTOW, Dinah Boatema |
10290445 | OBENG, Stephen Sakyi |
10291650 | ODAMTTEN, Natasha Naa |
10292009 | OFEI, Lydia |
10286904 | OFORI-ATTA, Princess Akosua |
10290883 | OKINE, Esther Winifred |
10285543 | OKOSO, Sandra Atswei |
10291642 | OMARI MENSAH, Eric |
10285536 | OSEI TUTU , Gabriel |
10291838 | OTOO, Frederick |
10292222 | OWUSU, Rhoda |
10285515 | PATU, Emmanuella Dimphna |
10290250 | PAYIRA, Farida Jumai |
10286906 | PENTY, Antoinette Mawuena |
10292084 | PRECIOUS , Frimpong |
10285745 | PREMPEH, Afia Fosuaa |
10291633 | QUAO, Adeline Aseidua |
10285527 | QUARSHIE, Christabel Naa |
10285524 | SARPONG, Mark Stephan |
10286107 | SARPONG, Precious |
10292085 | SOMUAH TWUM, Adelaide |
10286908 | SULEMAN, Hawa |
10285520 | TACHIE, Priscilla |
10290845 | TAYLOR, Augustina Dede |
10289527 | TETTEH, Theresah Korkor |
10291631 | TWENEWAA, Rachel Konadu |
10290861 | UCHENNA, Gloria Amarachi |
10289418 | VANDEN-BOSSCHE, Judith Ewuraesi |
10291882 | YAWLUI, Desmond |
10292022 | YEBOAH, Angel Queenster |
PASS | |
10286933 | ABBAM, Elizabeth Afua |
10109023 | ABLORH, Kelvin Adjei |
10281001 | ACQUAH, Selina |
10278161 | ADDY, Gilead Nii |
10290261 | ADUTWUMWAA, Florence Ama |
10289056 | AGBETOR, Vanessa |
10272615 | AGBLA, Prosper |
10274451 | ALHASSAN, Hasanatu |
10286954 | ALI, Lucy Akaribo |
10289907 | AMAAFO, Aikins |
10290523 | AMABLE, Delasi Fui |
10289054 | AMANOR, Jennifer Naa |
10271942 | AMOFA, Anane Jnr |
10277327 | ANERTEY, Anita Djagble |
10285547 | APPIAH, Diana |
10290467 | ARTHUR , Natalia |
10290856 | ASAMOAH, Gifty Owusu |
10281346 | ASANTE, Emmanuel |
10289529 | ASUMADU, Annabel Tiwaa |
10290857 | ATTIVOR, Prince |
10290863 | AYI-BONTE, Cassandra |
10274962 | BARLEY, Priscilla |
10271960 | BOAKYE , Ellen |
10277794 | BOAKYE, Ruth |
10291873 | BOAMAH, Sarah Korkor |
10290860 | DAMALIE, Precious |
10278244 | DANKWA, Akua Gyamfuaa |
10289035 | DANQUAH, Ruth Agyekum |
10286047 | DARTEY, Juliana Effah |
10289050 | DONKOH, Persis Esi |
10277789 | DORKUNOR, Stephanie Eyram |
10271962 | DWOMOH, Agnes |
10289419 | EBELIN, Darlington |
10281813 | FIAH, Rejoice Yawa |
10291632 | GBEDEMAH, Stacy Elorm |
10278311 | KINNEY, Alexandra Sefa |
10291639 | KORLETEY, Patricia |
10290386 | KYEI-MENSAH, Jadon Oheneba |
10285747 | LARTEY, Mustapha Amartey |
10279814 | MENSAH, Albert Otu |
10285766 | MENSAH, Seraphina |
10291641 | MOHAMMED, Amurah |
10285746 | MORTEY, Faustina Akushika |
10279209 | NARH, Ophelia Efia |
10289531 | NARH-BIO, Justine |
10285517 | NINKABS, Judith |
10281694 | NKANSAH, Paulina Darkwa |
10285770 | NKRUMAH, Tabitha Yeboah |
10290248 | NTIM, Nana Akua |
10289454 | NYANYO, Nhyira Benson |
10118386 | ODOI, Michael Adofoh |
10280184 | ODURO , Stephen Kofi |
10277967 | OPOKU-WARE, Erasmus |
10292342 | OPUNI, Philipa Gyasi |
10289528 | OSEI, Vera Yaa |
10292242 | OTOO, Emily Naa |
10278318 | OTU SIAW, Desmond |
10105596 | PADDY, Mavis Princess |
10292050 | QUAYE, Josephine |
10291989 | SALAWUDIN, Abike |
10290873 | SEKYI , Christabel |
10291879 | SHEHU, Quratul-ayn Abubakar |
10277790 | SOSU, Helen Edinam |
10286925 | SULEMAN, Mariam |
10277791 | SULEMAN, Mutia |
10290358 | TETTEH, Andrews Nii |
10279085 | TETTEY, Richmond Kwao |
10289524 | YAOKUMAH, Belinda |
Diploma in Information Technology Management
ID NUMBER | NAME |
DISTINCTION | |
10291105 | APPIAH , Raymond Frimpong |
10288698 | CHIDIAK, Eric Kwesi |
10290494 | SAMPSON, Delali Nana |
CREDIT | |
10281796 | ABAARE, Daniel Ayeebo |
10288779 | ABABIO, Isaac |
10286552 | ADDY, Desmond Kwadwo |
10291572 | AGIDI, Bismark Cudjoe |
10288759 | AHMED, Iman Issahaque |
10289417 | AKOTO , Andrews |
10291096 | AKOTO, Kingsley Kafui |
10285718 | ALEMZEKO, John |
10285120 | ALIKAMATU, Osama |
10288707 | AMOAH, Michael |
10285118 | AMOAKO, Kendra |
10289500 | AMU, Julius |
10285096 | ANIM, Felix Kofi |
10291103 | ANNOR, Michael Kwadwo |
10285715 | ARYEE, Solomon |
10285713 | ASANTE, Emmanuel |
10286900 | ATTAKUMAH, Doris Mawufemor |
10272564 | AYENINI, Godwin |
10286551 | AYIM, Samuel Obeng |
10291106 | AYINGABUNO, Isaac |
10291368 | AZANU, Cecil Eli |
10288746 | BARNE, Alexis Serwaa |
10288774 | BENTUM, Samuel Hope |
10285709 | BOADI, Clinton Armoh |
10291399 | BUATEY, Ebenezer Tetteh |
10105445 | DANJUMA, Ahmed |
10285105 | DANQUAH, Stanley Yeboah |
10285144 | DARKEY, Edward |
10291575 | DASSAH , Sylvester |
10291371 | DJAN, Nana Kwame |
10289503 | DOTSEY, Kelvin Korshivi |
10285104 | DUAMOR, Abraham Ago |
10289364 | ELLIS, Nathaniel |
10285125 | ENCHILL, Moses Kofi |
10286555 | ESUAKOH, Bernard |
10285141 | EYIAH , Ernest |
10288743 | FIANKO, Daniel |
10286091 | GYANWAAH, Rebecca |
10288699 | IBRAHIM, Nadia |
10288016 | KASSIM , Aliu Gunu |
10285123 | KUMI, Grace |
10288735 | MENSAH, Gideon Marfo |
10291829 | MENSAH, James |
10292232 | MENSAH, Patricia |
10288017 | MOHAMMED, Abdul Hafiz |
10288696 | MUHAMMAD , Rabiatu |
10291574 | MUSAH, Rahma Hussein |
10288771 | NUTSUPUI, Samuel Selasi |
10288763 | NYANKEH, Gabriel Tetteh |
10288724 | NYARKO, Bless |
10288706 | OCQUAYE, Hadassah Afi |
10285714 | ODAME, Kingsley Kwakye |
10291098 | ODOOM AMOAH, Mecential |
10292266 | OFFEI, Martin |
10290889 | OFORI, Abigail Mliwomor |
10286556 | OFORI, Alexander |
10291830 | OFORI-ATTA, Fredua Nana |
10289356 | OKINE, Abdul Gafar |
10288702 | OPOKU, Emmanuel Kwadwwo |
10285101 | OSEI, Emmanuel |
10285131 | OTCHERE, Jonathan Kwasi |
10286332 | OWUSU, Theophilus Sakyi |
10288725 | OWUSUA , Sandra |
10285117 | QUANSAH, Jonas |
10288733 | QUARCOO, Shadrack Nii |
10288714 | QUARSHIE, Calvin Kwame |
10290571 | QUARTEY, Jacob Nii |
10285720 | QUAYE DEGBEH, Queen Mawuenam |
10292311 | SARFO KANTANKA, Enoch Addai |
10286558 | SEIDU, Abdulai |
10288690 | TAKYI, Bismark |
10285716 | TAMAKLOE, Zeyad Issah |
10288708 | TETTEH, Sina Yaa |
10286094 | TOKPO, Bismark Kojo |
10285148 | TSEDEY, Godsway Newlove |
10290267 | VANDERPUYE, Peter Nii |
10106960 | YEBOAH, Richard Kwabena |
10291828 | YUSIF, Toyin |
PASS | |
10290480 | ATTIPOE, Nathaniel Lebene |
10285710 | ABAYATEYE , Dominic |
10279832 | ABLAKWA, Joel Jude |
10285119 | ABU, Anabel Otinomoh |
10292089 | ACHEAMPONG, Emmanuel Wiafe |
10288729 | ADAMS, Hamdiatu |
10288719 | ADDO-TUMFFOUR, Seedorf |
10291091 | ADETI, Francis Elorm |
10288726 | ADJEI , Ferdinand Oteng |
10289049 | ADJEI, Gordon |
10278410 | ADJEWODA, Godwin |
10271889 | ADOKWEI ANNAN, Gerald Nii |
10291578 | ADOM , Francis |
10288748 | ADUATEH , Emmanuel |
10288701 | AFORKPAH, Edward Kwaku |
10288712 | AGBEKO, Francis |
10276773 | AKOLGO, Alexander Adugibire |
10286554 | AKRESI, Prince Peniel |
10281685 | ALABI, Jerold Nii |
10281512 | ALHASSAN, Patience |
10288740 | ALI, Godwin Jeremiah |
10291405 | AMANQUARNOR, Nhyira |
10285102 | AMARTEY, Simon |
10279346 | AMESU, Alexander |
10279532 | AMOAH -AMPAH, Caleb Ato |
10285108 | AMOAH, Frank |
10278123 | AMPONSAH, Richard |
10291581 | ANIM, Odoi |
10292066 | ANNAN, Michael |
10288758 | ANSAH-YIRENKYI, Kelvin Darlington |
10288753 | ANYOMI, Nancy Aku |
10277740 | ARYEE, Ernest Nii |
10288766 | ASANTE , Gabriel |
10285109 | ASANTE, Dickson Addae |
10278671 | ASIEDU , Samuel |
10291394 | ATSU, Victor Junior |
10271915 | ATTISO, Godwin |
10281737 | AWUAH, Isaac Bonsu |
10288742 | BAGBIN, Gilbert |
10289498 | BOATENG, Dickson |
10290468 | BOTCHWAY-LYNN, Nathan Cecil |
10290987 | DODZI, Prince |
10271874 | DOE, Ebenezer Lebene |
10290990 | DONKOR, Curtis |
10291101 | ELIKPLIM, Richmond |
10285111 | ENNIN, Clinton |
10288747 | ETTEH, Andy Kafui |
10290479 | FRIMPONG, Morgan Joshua |
10288768 | GLISU , Ebenezer |
10292010 | HAMMOND, Richmond Obunnuma |
10290436 | HAYIBOR, Collins |
10288773 | ISSAH, Obed Omar |
10289748 | KLOKU, Brilliant |
10279375 | KOOMSON, Carlos |
10278119 | KUSORGBOR, Wisdom Kwesi |
10281790 | LAMPTEY, Samuel Nii |
10274848 | LAPOA, Promise |
10271872 | LATEEF, Kassim Abdul |
10281388 | MAHMUD, Mariam |
10291358 | MBROH, Erica |
10111510 | MOHAMMED, Sharif |
10289811 | MORTEY, Benedicta Buerkie |
10288721 | MUTARI ALHASSAN, Yasme |
10291107 | NARTEY, Jonathan Kofi |
10291379 | NELSON, Zoe Naa |
10285135 | NNAMENE, Esther |
10291695 | NURU, Hakeem |
10291869 | NUTAKOR, Francis Selorm |
10288760 | NUTSUGAH, Apefa. |
10292265 | ODOI, Sharleen Odoley |
10286559 | OFFEI, Jonathan Ofosu |
10278124 | OFOLI-QUARSHIE, Jabez |
10285130 | OFORI , Gilbert |
10291382 | OFOSU, Charles |
10290513 | OFOSU, George Ohene |
10292047 | OKRAH, Kofi Nyame |
10289508 | OKWABI, Fredrick |
10109200 | OKYERE, Philipa |
10278913 | OPOKU, Mark |
10291099 | OPPONG, Prince Nyarko |
10288755 | OPPONG, Richard |
10291390 | OSEI, Derrick Appah |
10114543 | OWUSU-ANSAH, Kwame |
10292231 | QUARSHIE, Reginald Gogoe |
10288772 | QUAYE, Samuel Randy |
10109473 | RAMADAN, Mahmud |
10105908 | SARBAH, Prince Kelvin` |
10109218 | SOWAH, Klaus Nii |
10281791 | SUETOR, Raphael Kwadwo |
10286174 | TAKYI-MENSAH, Angela |
10278906 | TAYLOR, Fiifi Agyei |
10274119 | TERKPERTEY, Joel Jueni |
10289501 | TETTEH , Ferdinand |
10277243 | TINKORANG, Ebenezer |
10276768 | TOTIMEH, Frederick Tetteh |
10286176 | TSEY, Bernice Mawutor |
10291363 | WRIGHT-HANSON, Palat Kobina |
10281320 | YANKEY, Irene Nana |