UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA
INFORMATION FOR UPSA LAW SCHOOL ENTRANCE EXAMINATION FOR
POST-FIRST DEGREE BACHELOR OF LAWS SHORTLISTED APPLICANTS-2025/2026-ACADEMIC YEAR ADMISSION
1. Date for Entrance Examination- Saturday, 17th May, 2025
2. Reporting time – 9.00 am.
3. The starting time for the entrance examination is 10:00 am.
4. All candidates are required to pay a non-refundable entrance examination and selection interview fee of One Thousand Ghana Cedis (GH¢1000.00) into the following bank account:
Bank Name: Access Bank Ghana
Account Name: UPSA Forms Collection Account
5. Proof of Identification: All candidates must provide proof of identification (i.e., any valid national ID such as a passport, driver’s license, voter’s ID, or Ghana Card).
6. Candidates will not be allowed access into the examination hall without proof of payment and identification.
7. Applicants who have not been shortlisted will not be allowed to participate in the entrance examination.
ROOM: AFOA1 |
||
1 | 77000105 | TANKEH KINGSLEY WEBORA |
2 | 77000108 | HARRISU IDDRISU ASHURA |
3 | 77000114 | CUTADOO ANDY |
4 | 77000119 | HAMMOND DOTSEY LORD |
5 | 77000120 | OSEI RUTH |
6 | 77000121 | BOAFUL OKOFO |
7 | 77000122 | WILLIAMS SUSANA |
8 | 77000125 | INKOOM OBED |
9 | 77005910 | EFFAH SIMPSON KWAME OKYERE |
10 | 77005914 | AMAKYE ROSEMARY |
11 | 77005927 | GBORZO KAFUI |
12 | 77005941 | APPIAH WINIFRED NTIRI |
13 | 77005948 | ADINGO STEPHEN APANGANYA |
14 | 77006003 | OPPONG KWADWO AGYEKUM |
15 | 77006020 | MARTINSON EKOW AYEYI AFEDZI |
16 | 77006059 | NYALEMEGBE FRANCISCA AMA AFARIBEA |
17 | 77006064 | YEBOAH EMMANUEL OHEMENG |
18 | 77006089 | BINAH WINFRED ELIKPLIM |
19 | 77006100 | GLIKPO COMFORT |
20 | 77006132 | ASANTE PERPETUAL |
21 | 77006145 | ATUPRA RUTH DZIDZOR |
22 | 77006150 | GYEWU KWESI ASIEDU SENIOR |
23 | 77006223 | BROWN JOSEPHINE BROWN |
24 | 77006306 | COFFIE ELIZABETH TEYE |
25 | 77006312 | AMOAH BERNARD LARBI |
26 | 77006324 | DARKWA NANA BANING |
27 | 77006366 | ANIEWU SAMUEL |
28 | 77006372 | AYIM ANTHONY |
29 | 77006390 | INTSIFUL RITA ESIEDUAH |
30 | 77006460 | AMU-MANTE CLAUDIA NAA OTOBEA |
31 | 77006507 | SAFOWAA AFIA |
32 | 77006508 | OHENEBA KWEKU ARMOO JNR |
33 | 77006523 | ARYEE HOSANNA NAA |
34 | 77006524 | ASAFO KINGSLEY ERNEST JNR. |
35 | 77006527 | ALABILLA RACHAEL AWINSU |
36 | 77006556 | BONSU CHRISTABEL NEWTON |
37 | 77006568 | KWAAH JESLYN OHENE |
38 | 77006582 | AFFUL EVA ABA KAKRA |
39 | 77006602 | SAIME VERA |
40 | 77006634 | BOTCHWAY EDWIN BANSON |
41 | 77006669 | LUKMAN IMORO |
42 | 77006684 | NYAMEDIHENE REBECCA |
43 | 77006696 | GYAMBIBY ROSEMARY |
44 | 77006697 | GYAN HENRY |
45 | 77006712 | ACQUAH ENOCK JUNIOR |
46 | 77006747 | NORMAN PHILOMENA AFIA |
47 | 77006753 | OKOTO GRACE AYERKO |
48 | 77006818 | BRONI ABDUL RAHIM |
49 | 77006857 | KUDOTO BENEDICTA |
50 | 77006863 | GBEMU MENSAH GLORIA MAWUSI |
ROOM: AFOA2 |
||
1 | 77006910 | AKYIN-ARKOH BERNARD |
2 | 77006925 | ABDUL – RAUF MARIAM |
3 | 77006984 | MENSAH VICTOR KAFUI |
4 | 77006987 | AMEWODE VENIA |
5 | 77007028 | OWUSU-DOMPREH ISAAC AMPOFO |
6 | 77007049 | NYINAKU KWABENA OPARE |
7 | 77007070 | AMADU AZARA |
8 | 77007193 | BAIDOO FELICIA ADJOA |
9 | 77007219 | ADDAI PEARL ABENA |
10 | 77007234 | ABUBAKAR HAWA |
11 | 77007241 | TABIRI JEMIMA OKYEREWA |
12 | 77007260 | TEYE CLEMENT |
13 | 77007290 | AGYEMANG DUAH CHARLOTTE |
14 | 77007317 | OCLOO ANTHONY WORLANYO |
15 | 77007366 | AGBEZUKE JOSEPH |
16 | 77007383 | ANDERSON CECILIA EDUWA |
17 | 77007396 | ARTHUR – MENSAH DOREEN |
18 | 77007406 | KORDAH COLLINS |
19 | 77007421 | ANYAN OFORIWAA AMANFO |
20 | 77007482 | FOLI MATILDA SHIKA |
21 | 77007483 | NAZAR AMBITIOUS |
22 | 77007492 | TORNYEVAH MARFO SARAPHINA |
23 | 77007494 | OWUSU-YEBOAH KWABENA |
24 | 77007505 | ARTHUR-QUARM REBECCA |
25 | 77007527 | OSEI ABIGAIL |
26 | 77007591 | SARPEI-LARYEA MILLICENT NAA OTUA |
27 | 77007606 | ASARE ESTELLA OSAEBEA |
28 | 77007608 | BONG-NAEMA WILLIAMS |
29 | 77007616 | ODOI ANDREW NII AKO |
30 | 77007645 | ACHEAMPONG FRANK BOATENG |
31 | 77007657 | MUSHEIBU ALFA HANEEF |
32 | 77007724 | AGBENYADZI ISHA FAFALI |
33 | 77007746 | ATO – MENSAH EZEKIEL |
34 | 77007835 | KENU EMMMANUEL KWADJO |
35 | 77007934 | ADJORLOLO SELASI KOFI |
36 | 77007935 | ULANJA SANDRA MBAMONDOR |
37 | 77007942 | ANTWI ADJEI BOASIAKO STEPHEN |
38 | 77007963 | ABLORDEPPEY DZIFA AWO |
39 | 77008014 | SIAM ISHMAEL BROWN |
40 | 77008045 | VIGBEDOR JOSEPHINE EDEM |
41 | 77008050 | DAMPTEY ISAAC SENIOR |
42 | 77008059 | FRIMPONG KWEKU |
43 | 77008155 | PROVENCAL JOSHUA NII TORGBOR |
44 | 77008184 | BENYIN KWASI ADUHENE JOSEPH EDMUNDSON |
45 | 77008231 | AGBEMAVA JUSTICE KWAKU |
46 | 77008240 | FEYI ERNESTINA REBECCA |
47 | 77008253 | MENSAH SAMUEL YEBOAH |
48 | 77008320 | KORLEY PRISCILLA ELORM |
49 | 77008321 | SAM-ACQUAH MAAME ESI |
50 | 77008333 | GLOVER EUGENE AKPO |
ROOM : AFOA3 |
||
1 | 77008368 | UMAR MUAZU TAGRA |
2 | 77008391 | IBRAHIM HABIBU |
3 | 77008395 | ADDAI ABIGAIL |
4 | 77008396 | GANYO THOMAS AHIABLE |
5 | 77008497 | AMOAH NANA AMA TIMA |
6 | 77008523 | AKAKPO JOHN |
7 | 77008556 | BOATENG WALTER |
8 | 77008633 | KWAME GLORIA KAFUI AMA |
9 | 77008641 | KOOMSON ANITA |
10 | 77008758 | AMOAH JOYCE ABENA ASANTEWAA |
11 | 77008776 | APPIAH FRANCIS SOKYE |
12 | 77008781 | APPIAH KWAKU |
13 | 77008801 | BOAFO FLORENCE OPAREBEA |
14 | 77008821 | DJAMESI JOSEPH |
15 | 77008852 | BAAKO EUGENIA FAFA |
16 | 77008877 | ATUPRA ELORM AFUA |
17 | 77008885 | APPIAH GEORGINA AMANKWAH |
18 | 77008914 | MAGYAM PRISCILA |
19 | 77008920 | AKUBILLA PATRICK AWINNONGLEM |
20 | 77008930 | ASHUN PATIENCE AMA OWUSUAA |
21 | 77009010 | AMANING YAA WIREDUA |
22 | 77009041 | YERKU JAPHETH |
23 | 77009060 | NUHU ABDUL RAFFIU WANDAOGO BABA |
24 | 77009063 | KAKRABA STEPHEN NANA YAW |
25 | 77009092 | ANYEBUNO PATRICK ABESIYINE |
26 | 77009110 | AKAKPO VIDA ESINAM |
27 | 77009124 | KORNOR RICHMOND |
28 | 77009131 | BOACHIE-YIADOM LYSANDRA |
29 | 77009135 | SOMIA- KWAW CHRISTINA |
30 | 77009149 | AGBAYIZA ENOCH DOE NUNANA |
31 | 77009162 | ABEYO MARY FLORA |
32 | 77009308 | ASARE JOHN |
33 | 77009326 | APPIAH-DANKWAH SAMUEL |
34 | 77009327 | LARBI FELIX |
35 | 77009343 | KORSAH DAVID |
36 | 77009378 | ADU WILSON AWUAH |
37 | 77009385 | AMUZU RICHARD KWAKU |
38 | 77009395 | DOE JULIET |
39 | 77009432 | IDDRISU FARIDA |
40 | 77009456 | BESAH VERA |
41 | 77009461 | ASAAM DANIELLA MAAME ESI SAAM |
42 | 77009503 | DONKOR KAREN OSAFOWAA |
43 | 77009541 | HALIGAH ELIZABETH ENYONAM |
44 | 77009595 | AFANGBEDJI MARTINIEN KOFFITSE |
45 | 77009644 | ADJEI EVANS |
46 | 77009660 | AGBENYEKU ABRAHAM HONEST |
47 | 77009684 | PAHA ALFRED KLUTSEY |
48 | 77009776 | DUGAH CHRISTABEL AKORFA AKU |
49 | 77009777 | IBRAHIM NARJIRATU BOADUWA |
ROOM: AFOA4 |
||
1 | 77009796 | SUSANA ASIMATEY YAA |
2 | 77009824 | ANNEH ERASTUS BAWIAH |
3 | 77009854 | ADJORLOLO PATRICK |
4 | 77009877 | AYEMBILLA SHILLA AWINPANG |
5 | 77009965 | AYISI ERIC LORD |
6 | 77009978 | DJANGAY ELIZABETH AWISI |
7 | 77009997 | CUDJOE BISMARK BOSOMPIM |
8 | 77010027 | AKUOKO CHRISTABELL ABENA OBENEWAA |
9 | 77010031 | OFEI-NKANSAH JOHN SEGU |
10 | 77010048 | AMANQUAH GLORIA NAA DEDE |
11 | 77010052 | ASARE ANTOINETTE DEDO |
12 | 77010077 | AWUDE LYCIA ESI |
13 | 77010123 | ERNIM JAMES PAUL MESU |
14 | 77010124 | KPODO ELSIE EYRAM |
15 | 77010133 | DANSO OSEI RHODALYN |
16 | 77010173 | AKANWARISAG MUHAMMAD BENJAMIN |
17 | 77010176 | EGYAM EMMANUEL |
18 | 77010201 | ELVIS OKAI AMOAFO |
19 | 77010212 | ASARE ANTHONY OSEI |
20 | 77010239 | BALADO YVETTE |
21 | 77010323 | GADZE WILSON LEE-HEWARD |
22 | 77010325 | MENSAH EDWARD-FERDINAND |
23 | 77010354 | BAFFOE JAMES KOFI |
24 | 77010377 | ATOBRA RACHEL SERWAA |
25 | 77010405 | ADU CHARLES KOFI |
26 | 77010406 | TEI XORLA GEORGE |
27 | 77010414 | ARHINSAH ATO ROBERTSON |
28 | 77010520 | OSEI DAVID ABEBRESE |
29 | 77010523 | OSEI-TUTU BOBIE KWAKU |
30 | 77010532 | BAIDOO MICHAEL JERRY |
31 | 77010534 | ALOAH DIANA ADUNADAGA |
32 | 77010536 | ZOBI JONATHAN |
33 | 77010592 | OKAI SAMUEL |
34 | 77010625 | AGBENORSI JUSTICE |
35 | 77010639 | ASAFO DIANA NADIASCA NANA BOADAE |
36 | 77010640 | PUDADA MARTHA YAA |
37 | 77010649 | BOPAM CHRISTOPHER ANMI |
38 | 77010664 | GBEMU ABIGAIL |
39 | 77010665 | ATSU BERNICE ESINAM |
40 | 77010672 | ANTWI SAMUEL BOASIAKO |
41 | 77010699 | ASANTE ELIZABETH |
42 | 77010778 | MAHAMA ABRAHAM |
43 | 77010787 | ABALOO EMIL KOFI |
44 | 77010824 | ANKOU CHRISTOPHER SELORM |
45 | 77010832 | QUAO ROBERTA AKWELEY |
46 | 77010837 | GHARTEY FAUSTINA EFUA |
47 | 77010880 | KASSAH REBECCA |
48 | 77010887 | QUARSHIE MAVIS AKWELEY |
49 | 77011040 | APPIAGYEI-WIREDU EUGENIA |
50 | 77011054 | QUARBO ESI PAINTSIWA |
ROOM: AFOA5 |
||
1 | 77011107 | ADDO ANTWI EMMANUEL KWAME AGYAKWA |
2 | 77011134 | AGYEKUM DERRICK |
3 | 77011147 | ROCKSON RICHARD JUNIOR |
4 | 77011158 | ANYAM RAPHAEL ANKISIWAI |
5 | 77011181 | OPPONG DEGRAFT AMPONSAH |
6 | 77011187 | OSAEBO EDWARD BOADU |
7 | 77011222 | AGYEMANG KERRY NANA NYARKO |
8 | 77011228 | AGBODEKA ABIGAIL AKOS |
9 | 77011236 | AGYAPONG DANIEL KOJO FORDJOUR |
10 | 77011240 | KOOMSON HANNAH |
11 | 77011245 | NKETIA AGNES |
12 | 77011252 | AGO HUMPHREY NAI |
13 | 77011255 | AGYEN FRANCIS |
14 | 77011260 | ANDZIE-QUAINOO SYLVIA |
15 | 77011287 | BOATENG JOSEPH OSEI |
16 | 77011320 | NGOLIBA ABDUL-KARIM |
17 | 77011327 | GLAGO NELSON KOFI |
18 | 77011381 | AKASREKU HARRIET EMEFA |
19 | 77011398 | SARPONG BENEDICTA SERWAA |
20 | 77011408 | APPIAH JOANNA EMMA |
21 | 77011409 | OFOSUHEMAA ELIZABETH VAAK |
22 | 77011416 | AMU MARIS AGBEMOR |
23 | 77011449 | ABDUL MAJEED ABDUL LATIF |
24 | 77011462 | OBENG PETER FRIMPONG |
25 | 77011509 | ISSAH MARIAM NYARKO |
26 | 77011520 | MENSAH PORTIA AGYEIWAA |
27 | 77011526 | SIAW SIMON DANKYI |
28 | 77011547 | OSEI ACHEAMPONG OWUSUAA |
29 | 77011609 | BOAKYE AUGUSTINE |
30 | 77011633 | OHENE BEMAH DIANA |
31 | 77011653 | ABDULAI SHARIFF |
32 | 77011658 | ALPHONSE WISE |
33 | 77011712 | AIDOO REGINALD |
34 | 77011782 | SARFO-ADU JOSEPH WILLIAM |
35 | 77011799 | OHENE DARKO KENNEDY |
36 | 77011809 | AKOWUAH LINDA FRIMPOMAA |
37 | 77011851 | KPEKATA PROSPER |
38 | 77011857 | ODUM ERNEST KOJO |
39 | 77011882 | ABDUL-RAUF BUSHRA |
40 | 77011948 | ASANTE-MENSAH EMMANUELLA |
41 | 77011993 | AMOAKOA-TWUM AIMEE |
42 | 77012000 | OTUO-SEREBOUR SAMUEL |
43 | 77012004 | VORMAWOR ROBERTA AKOS |
44 | 77012044 | OWUSU-SEKYERE NATHANIEL |
45 | 77012059 | VICTOR ASIEDU |
46 | 77012122 | ADU-BEKOE SAMUEL |
47 | 77012169 | AWARIBEY VANESSA AWENATEY |
48 | 77012176 | WIBONTO ALEX BALABE |
49 | 77012201 | DIYUOH DANIEL |
50 | 77012211 | KHAMIS ADNAN MOHAMMED |
ROOM: AFOA6 |
||
1 | 77012233 | ANIM GRACE |
2 | 77012245 | SWALLAH ABDUL-RAZAK |
3 | 77012259 | OSEI TUTU EMMANUEL |
4 | 77012318 | ADU-KWAO MURPHY |
5 | 77012331 | DONKOH JEMIMA JENNIFER ACQUAH |
6 | 77012394 | ADDO ADELAIDE NYAMEKYE |
7 | 77012399 | ADOMAKO RITA |
8 | 77012402 | SAPENIN RICHARD |
9 | 77012464 | OSEI FRANK AHEN |
10 | 77012486 | DANSO KINGSLEY |
11 | 77012490 | OWUSU ANTWI NANA |
12 | 77012513 | KWABLA LINDA |
13 | 77012531 | HOGAH DANIEL TAMATEY |
14 | 77012570 | QUAYE ANITA NAA AMANKWAH |
15 | 77012586 | KEN HETTY LAURA |
16 | 77012637 | LOGOSU IRENE FORGIVE AFI |
17 | 77012681 | AGYAPONG EDWINA ASANTEWAA |
18 | 77012697 | PLANGE RICHEL MAAME EFIA |
19 | 77012733 | TURKSON SOLOMON KOFI |
20 | 77012743 | NANOR ESTHER KORKOR |
21 | 77012758 | OSEI HYIAMANG ABIGAIL |
22 | 77012779 | SEDOHIA GERSHON GBAFA |
23 | 77012820 | NYASEMBI PRISCILLA AMA ELORM |
24 | 77012842 | BONNEY EMMANUEL |
25 | 77012865 | AMADU MUNTAWAKILU DANJEMA |
26 | 77012955 | ANNAN ARNOLD KINGSLEY |
27 | 77012967 | OCRAN PATIENCE EWURAMA |
28 | 77012983 | ANTWI BAFFOUR KYEI |
29 | 77012988 | MENSAH MOSES SMITH |
30 | 77013070 | EMPEH FRANK |
31 | 77013093 | ADAMU TANKO ADAM TANKO |
32 | 77013094 | ANYANWU JOHNKENNEDY CHIGOZIE |
33 | 77013105 | AGBAYIZA GAD PETER |
34 | 77013126 | ESHUN EMMANUEL |
35 | 77013160 | ACHEAMPONG KWAME NGUAH |
36 | 77013164 | SILLIM PHILEMON KPIIRKA |
37 | 77013175 | MENSAH BELINDA |
38 | 77013183 | ASANTE JANET DARKOA |
39 | 77013266 | OKAI PRINCE KWABENA |
40 | 77013384 | TUFFOUR PRISCILLA |
41 | 77013400 | KONYAN RAPHAEL |
42 | 77013416 | AMARTEY GLORIA AMA |
43 | 77013454 | AMPOFO ANNIE AFUA |
44 | 77013475 | ANKU ALLAN SITSOFE |
45 | 77013478 | IBRAHIM SUWAIBATU LABARAN |
46 | 77013479 | DAKE COLLINS KWAME EDEM |
47 | 77013492 | ZANUTEY SAMUEL |
48 | 77013498 | TUFFOUR DAMARIS AMA ADELA |
49 | 77013527 | AFARI – ACQUAH EBENEZER |
50 | 77013572 | ABUBAKARI SADDICK AISHA |
ROOM: AFOA7 |
||
1 | 77013579 | GYAWU BAFFOUR AWUAH |
2 | 77013628 | MENSAH STEPHANIE ABENA KONADU |
3 | 77013631 | AMONOO ABIGAIL |
4 | 77013680 | MACCARTHY MARILYN SIKA |
5 | 77013687 | AGROPAH ESTHER EMEFA, YAA |
6 | 77013694 | ASARE BOATENG BRIDGET |
7 | 77013702 | NTIRI JEMIMAH |
8 | 77013713 | LANGNEL ZECHARIAH |
9 | 77013723 | ADUSEI PATRICK DELALI |
10 | 77013724 | SEMEY RICHARD CECIL |
11 | 77013756 | MENSAH PAMELA |
12 | 77013761 | KWENGO BENJAMIN YAW |
13 | 77013807 | ATAKORAH ALEX BOATENG |
14 | 77013832 | OWUSU PREKO GODWIN |
15 | 77013835 | ABBETEY MARIAMA AKU |
16 | 77013839 | ACQUAH DORCAS ESI KOGUAH |
17 | 77013848 | ADU-BOAHEN YOLANDA AKUA |
18 | 77013851 | SAFO JESSICA TIWAA |
19 | 77013864 | PUOZA GAMALIEL DERY |
20 | 77013865 | DOGBE CYRIL DELALI, GODSWAY |
21 | 77013875 | BOATENG EMMANUEL JUNIOR |
22 | 77014045 | AMOAH BENTIL DWUMA ANTWI |
23 | 77014053 | HAGAN LORRETA |
24 | 77014060 | MUNTARI RAYAN |
25 | 77014207 | EGBETA ERIC MAWUENA |
26 | 77014222 | MENSAH HANNAH AMPOMAH |
27 | 77014253 | AKOTO AKOSUA SERWAAH |
28 | 77014271 | DODOO HILDA AKOSUA NTOBEA |
29 | 77014288 | BOAKYE ESTHER AFRIYIE |
30 | 77014335 | AMPONSAH GIDEON |
31 | 77014345 | AGBONUGLAH BRIGHT BRAIN |
32 | 77014467 | KYEREMEH DANIEL ADJEI |
33 | 77014510 | APPIAH NATALIA ABENA NYARKOH |
34 | 77014525 | ADUKPO BENJAMIN |
35 | 77014538 | ASIEDU AMA ANSAA |
36 | 77014618 | OWUSU SERWAA ANNOR |
37 | 77014634 | AHIATSI HENRY |
38 | 77014678 | BOADU RICHARD FRIMPONG |
39 | 77014684 | BAIDEN-AMISSAH EDNA NANA ADWOA |
40 | 77014686 | AJAH MENSAH JENNIFER |
41 | 77014692 | KAAWONO STEPHEN |
42 | 77014750 | MUHAMMED IKILILU |
43 | 77014755 | BEKOE CLEMENTINA |
44 | 77014776 | FRIMPONG FIONA ACHIAMAA |
45 | 77014785 | BAFFOE KINGSLEY |
46 | 77014791 | MANU RANSFORD |
47 | 77014816 | KUDZODZI IVY WORLAH |
48 | 77014817 | AMEDOYROR GABRIEL ROCKSON |
49 | 77014839 | TOGOH EMMANUEL KWAKU |
50 | 77014858 | ENTSUA-MENSAH ANGELINA |
ROOM: AFOA8 |
||
1 | 77014887 | MENSAH PRISCILLA |
2 | 77014947 | AMPAH FELICIA SEDINAM ABENA |
3 | 77014951 | TAMATEY EVANS THEOPHILUS TETTEH |
4 | 77014955 | ATENG MATHIAS AWONNATEY |
5 | 77015012 | KLU VICENTIA SENA |
6 | 77015123 | ODONKOR JACOB BEN |
7 | 77015182 | BATSA GLORIA SAAKI |
8 | 77015194 | NIMO KWADWO FRIMPONG |
9 | 77015195 | ADOTEVI MUNIRATU ADORKOR |
10 | 77015204 | GEDZAH XYSTUS ESIAWONAM |
11 | 77015206 | POLLEY MARVIN USSHER |
12 | 77015227 | SILIMBU CHRISTOPHER KOFI |
13 | 77015242 | ENCHILL-YAWSON ARABA ENTSIWA |
14 | 77015336 | ASANTE CLINTON OKYERE |
15 | 77015372 | OFOSU-ASANTE EMMANUEL |
16 | 77015474 | AWUAH-NYAMEKYE MIRTA YAA |
17 | 77015490 | EDUFUL ANGELA |
18 | 77015515 | AHIABU SEFADZI |
19 | 77015573 | HANSON-YAMOAH NICHOLINA |
20 | 77015599 | AHIATROGA SARAH YAWA |
21 | 77015604 | KLU CHARLES |
22 | 77015633 | BOATEMAA IRENE |
23 | 77015658 | BAAH-APPIAH JACQUELINE |
24 | 77015671 | ABUBAKARI MUBARIK MUHAMMED |
25 | 77015682 | AKALILU SAMED |
26 | 77015699 | KUMEDZRO JOSHUA |
27 | 77015700 | MENSAH MICHELLE ADWOBA |
28 | 77015743 | AGBAGBEY DICKSON |
29 | 77015755 | SACKEY ISHMAEL |
30 | 77015778 | KUDITCHAR NATHANIEL |
31 | 77015807 | INUSAH BABA KHAMA |
32 | 77015823 | GHANSAH DAVID KOFI TAWIAH |
33 | 77015872 | MENSAH CHANTEL NAA DEDEI |
34 | 77017401 | APPIAH EMELIA |
35 | 77017584 | VORTIA CHRISTIANA ABENA ANKOMAH |
36 | 77017587 | NTIM AFIA ANANE |
37 | 77017589 | ODOI ANNIE |
38 | 77017596 | OSEI AMA ANIMWAA |
39 | 77017597 | DASAKU ERNESTINA AFI |
40 | 77017601 | OWUSU EMMANUEL ACHEAMPONG |
41 | 77017602 | AMEYE ELORM AMA |
42 | 77017603 | ASANTE ESTHER AFUA ANTWIWA |
43 | 77017606 | EWUVE RHODA BIAMSEKO |
44 | 77017609 | FIAGBEDZI RICHARD KOFI |
45 | 77017612 | YANANA WISDOM NTANAM |
46 | 77017614 | ASULIWONNO CHRISTOPHER |
47 | 77017618 | ESSUMAN ANDREW NANA KWAME |
48 | 77017619 | HESSE ELVIS HERMAN |
49 | 77017621 | KENNEDY JOSEPH |
50 | 77017623 | ANNAN FRANCIS TORGBOR |
ROOM: AFOA9 |
||
1 | 77017624 | APO LORETTA LARTELEY |
2 | 77017630 | ABIEMO ANGELA MAKAFUI ADZO |
3 | 77017634 | POKU-AKUBIA ALICE |
4 | 77017640 | ASANTE DORA |
5 | 77017641 | BUGRE DOROTHY |
6 | 77017647 | APPIAH TAWIAH SALOMEY |
7 | 77017649 | ARTHUR EMMANUEL KWEGYIRI |
8 | 77017656 | ABAANE JOSHUA |
9 | 77017661 | FRIMPONG DANIEL OFORI |
10 | 77017668 | BAMFO FRED. ADU ASAMOAH |
11 | 77017676 | GYIMAH SARAH |
12 | 77017678 | BOGLO DANIEL KWASI |
13 | 77017679 | ALBERT ALBERT ANDZIE |
14 | 77017686 | WELLINGTON ELIZA ANANDA NAA DARKUA |
15 | 77017687 | SOSNONI NICHOLAS DANZE |
16 | 77017691 | AKALAONU TERRENCE CYRIL |
17 | 77017704 | ADOMAH OBED GAMELI |
18 | 77017705 | ASAARICK RODERICK ANYEWENJIAM |
19 | 77017708 | AKUTSE GRACIA ELORM |
20 | 77017711 | OBU- CANN DOMINICA |
21 | 77017712 | INUSAH MOHAMMED SALIFU |
22 | 77017713 | MUSHIE FRANCIS |
23 | 77017716 | ASAMOAH ROBERT YAW |
24 | 77017719 | QUARSHIE THEOPHILIA |
25 | 77017721 | MENSAH BARBARA NANA-ABA |
26 | 77017726 | CUDJOE LUCAS ABLORDE |
27 | 77017728 | DANKWA MAXWELL |
28 | 77017729 | SIMPINEY GRACE |
29 | 77017735 | MINTAH LINCOLN DIVINE YAO |
30 | 77017736 | IDDRISU ABDUL HAKEEM |
31 | 77017761 | ANKOBIAH MICHAEL YOUNG |
32 | 77017763 | PRECIOUS SARPONG |
33 | 77017767 | BELKO ABUBAKARI |
34 | 77017771 | AMANKWAH ASANTE PAUL JUNIOR |
35 | 77017774 | BAMFO DERRICK MIREKU |
36 | 77017776 | KOTO SYLVESTER MAWUENYEGA |
37 | 77017785 | ESSEL DEBORAH VICTORY |
38 | 77017787 | ANNAN JONATHAN |
39 | 77017794 | ARTHUR HARRIET |
40 | 77017804 | ASHIAGBOR ESTHER |
41 | 77017805 | OSEI BOATENG BETTY |
42 | 77017806 | AMANKWAH SAMUEL |
43 | 77017807 | BROWN JERRY |
44 | 77017811 | AKANDOOSE GIFTY ANYELMA |
45 | 77017812 | AKPATSU WILLIAM |
46 | 77017815 | OFOSU DOMINIC |
47 | 77017817 | ANAKWAH JEFFREY WILSON |
48 | 77017822 | AFIA ACHIAA RAKIA |
49 | 77017823 | EDIFOR ETHEL |
50 | 77017830 | QUAYE CHARLENE NAA AMELEY |
ROOM: AFOA10 |
||
1 | 77017833 | QUARTEY PAMELA NAA KWARLEY |
2 | 77017835 | AFFANIE EMMANUELLA ATTA |
3 | 77017836 | HAIZEL-COBBINA ANN |
4 | 77017838 | WAJAH FRANCIS |
5 | 77017840 | SELWYN SELASE VENUNYE |
6 | 77017841 | ASARE HENRY ASANTE |
7 | 77017844 | KANAYEM VINCENT KODJO |