Fees Schedule
The University of Professional Studies, Accra has established that fees will be paid by students as set out in the fees schedule published before the beginning of a new academic year.
The approved fees normally comprise: academic facility user fees, residential facility and miscellaneous charges.
The fees policy in part provides as follows:
● Fees are not subject to increment once enrolled on an academic programme as a student.
● Fees charged per academic year are supposed to be paid by two installments i.e. 50% at the beginning of the first semester and the remaining 50% at the start of the second semester. Full payment (100%) is, however, accepted if the student can afford.
● A student rusticated or suspended or withdrawn or dismissed under a University policy or procedure is not entitled to a refund as specified in the students’ handbook.
The approved fees for the 2022/2023 academic year are provided as follows:
FEES SCHEDULE FOR GHANAIAN STUDENTS
Academic Facility User Fees & Miscellaneous Charges:
Undergraduate and Diploma Programmes |
||||
Category of Students | Fee Type | Annual Amount (GH¢) | Initial Pay-ment (50%) (GH¢) | Bank |
Diploma | Academic Facility User Fees | 4,112.00 | 2,056.00 | Access Bank |
Undergraduate (Morning, Evening & Weekend) | Academic Facility User Fees | 4,629.00 | 2,314.50 | -do- |
3-Year Post 1st Degree Bachelor of Laws (LLB) | Academic Facility User Fees | 10,921.00 | 5,460.50 | -do- |
4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 5,753.00 | 2,876.50 | -do- |
Miscellaneous (Other Charges) | GH¢ | GH¢ | ||
All Diploma & Undergraduate Students |
Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
SRC Dues | 60.00 | 60.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
Chest X-ray | 150.00 | 150.00 | -do- | |
Postgraduate Programmes | ||||
Category of Students | Fee Type | Full Payment for the entire duration (GH¢) | Initial payment (GH¢) | Bank |
MPhil/MBA/MSc (2 Year)Exceptions: MA/MSC IRM & PM (1 Year)MBA in Impact Ent. Inn. Mgt (18 months) |
Academic Facility User Fees | 23,586.00
16,853.00
24,066.00 |
5,896.50
8,426.50
6,016.50 |
Access Bank |
Miscellaneous (Other Charges) | GH¢ | GH¢ | ||
All Postgraduate programmes |
Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
GRASAG Dues | 200.00 | 200.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
Chest X-ray | 150.00 | 150.00 | -do- |
FEES SCHEDULE FOR INTERNATIONAL STUDENTS
Academic Facility User Fees & Miscellaneous Charges:
Undergraduate and Diploma Programmes |
||||
Category of Students | Fee Type | Annual Amount (US$) | Initial Pay-ment (50%) (US$) | Bank |
Diploma | Academic Facility User Fees | 3,000.00 | 1,500.00 | Access Bank |
Undergraduate(Morning & Evening) | Academic Facility User Fees | 4,000.00 | 2,000.00 | -do- |
Undergraduate (Weekend) | Academic Facility User Fees | 4,000.00 | 2,000.00 | |
3-Year Post 1st Degree Bachelor of Laws (LLB | Academic Facility User Fees | 5,000.00 | 2,500.00 | -do- |
4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 4,000.00 | 2,000.00 | -do- |
Miscellaneous (Other Charges) | GH¢ | GH¢ | ||
All Diploma &Undergraduate Students |
Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
SRC Dues | 60.00 | 60.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
Chest X-ray | 100.00 | 100.00 | -do- | |
Postgraduate Programmes | ||||
Category of Students | Fee Type | Full Payment for the entire duration (US$) | Initial payment (US$) | Bank |
MPhil /MBA /MSc MA | Academic Facility User Fees | 10,000.00
7,503.00 |
5,000.00
3,751.50 |
Access Bank |
Miscellaneous (Other Charges) | GH¢ | GH¢ | ||
All Postgraduate programmes |
Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
GRASAG Dues | 200.00 | 200.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
Chest X-ray | 100.00 | 100.00 | -do- |